Martin Stephens (4) (9/10 allowance): MENS OPEN 4BBB AND INVITATION DAY Saturday 8th June 2019 | Mendip Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 356 | 424 | 513 | 305 | 381 | 442 | 172 | 533 | 3405 | 453 | 376 | 176 | 333 | 420 | 387 | 445 | 137 | 251 | 2978 | 6383 | ||
SI | 13 | 5 | 3 | 11 | 9 | 7 | 1 | 15 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 71 | ||
Score | 5 | 7 | NR | 6 | 4 | 4 | 4 | 3 | 5 | 38 | 6 | 4 | 3 | NR | 5 | 4 | NR | 4 | NR | 26 | NR | ||
Result: No Return |
Back to MENS OPEN 4BBB AND INVITATION DAY pages.