Category Name | Monthly Payment Plan | Annual Fee |
---|---|---|
Full 7-Day | Available on Request | £975 |
Five Day | Available on Request | £875 |
Age Group (40-45) | Available on Request | £820 |
Age Group (36-39) | Available on Request | £650 |
Age Group (30-35) | Available on Request | £550 |
Age Group (26-29) | Available on Request | £450 |
Age Group (22-25) | Available on Request | £400 |
Age Group (18-21) | Available on Request | £300 |
Student *** | Available on Request | £275 |
Country ** | Available on Request | £595 |
Junior U12 | N/A | £30 |
Junior 12-15 | N/A | £50 |
Junior 16-17 | N/A | £90 |
Social | N/A | £50 |
CASC Membership
*Includes Union Fees |
Available on Request | £520 |
All subscriptions, with the exception of the CASC Membership, exclude Union Fees
£21.00 for Men
£21.00 for Ladies
***Must be In Full-Time Education (Uni etc.)
** Country Membership - Must have main residence 50 miles or more from Golf Club
Very Attractive Monthly Direct Debit Scheme Available
For further details, please contact The Pro Shop on 01749 840570 Ext 1 or email us at proshop@mendipgolfclub.com