Alecia Carash (10) (95% allowance): West of England U14's Championship 2025 Sunday Sunday 25th May 2025 | Mendip Golf Club 2022 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 271 | 273 | 349 | 472 | 285 | 374 | 409 | 162 | 516 | 3111 | 441 | 358 | 144 | 274 | 404 | 350 | 431 | 289 | 110 | 2801 | 5912 | ||
SI | 6 | 14 | 7 | 5 | 9 | 3 | 10 | 17 | 8 | OUT | 4 | 1 | 15 | 12 | 2 | 13 | 11 | 18 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 37 | 75 | ||
Score | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 46 | 6 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 87 | ||
Result: Gross 84 |
Note: includes +3 score balancing amendment
22nd place (Edward Perry) 24th place (Ernie Elford)
Back to West of England U14's Championship 2025 Sunday pages.
Compare this round against others in the competition