Dave Harvey (10) (17/20 allowance): SPRING OPEN BOWMAKER Friday 7th May 2021 | Mendip Golf Club 2022 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 356 | 424 | 513 | 305 | 381 | 442 | 172 | 533 | 3405 | 453 | 376 | 176 | 333 | 420 | 387 | 445 | 137 | 177 | 2904 | 6309 | ||
SI | 13 | 5 | 3 | 11 | 9 | 7 | 1 | 15 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 70 | ||
Score | 4 | 6 | 5 | 6 | NR | 5 | 5 | 4 | 5 | 40 | 6 | 5 | 4 | 4 | 5 | NR | 5 | 3 | 3 | 35 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 13 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 14 | 27 | ||
Result: 27 Points |
Back to SPRING OPEN BOWMAKER pages.