Garreth Wilson (9): Mens Autumn Open Bowmaker Friday 16th October 2020 | Mendip Golf Club 2022 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 279 | 356 | 424 | 513 | 305 | 381 | 442 | 172 | 533 | 3405 | 453 | 376 | 176 | 333 | 420 | 387 | 445 | 137 | 133 | 2860 | 6265 | ||
SI | 13 | 5 | 3 | 11 | 9 | 7 | 1 | 15 | 17 | OUT | 2 | 8 | 12 | 14 | 10 | 4 | 6 | 16 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 70 | ||
Score | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 2 | 37 | 79 | ||
Stableford | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 18 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 3 | 18 | 36 | ||
Result: 36 Points |
Back to Mens Autumn Open Bowmaker pages.