| May 2026 Diary of Events | ||||||
| Friday 1st | Spring Open Texas Scramble Any Combination | |||||
| 09:00 - 13:00 | Spring Open Texas Scramble - Teams of 4 Any Combination | |||||
| Saturday 2nd | Burnell Cup OOM 1 | |||||
| Ladies County Qualifier Alt Day | ||||||
| Sunday 3rd | Burnell Cup OOM 1 | |||||
| Monday 4th | Bank Holiday | |||||
| Tuesday 5th | Ladies County Qualifier | |||||
| 12:00 - 13:00 | Avalon Seniors Match PROVISIONAL HOME | |||||
| 13:00 - 14:00 | Seniors -v- Worlebury AWAY | |||||
| Wednesday 6th | Roll Up Flag | |||||
| SENIORS'S COUNTY CHAMPIONSHIP MINEHEAD & WSGC | ||||||
| Thursday 7th | 10:00 - 10:10 | Seniors Captains Challenge | ||||
| 10:40 - 11:50 | Alliance B Match PROVISIONAL | |||||
| Friday 8th | Seniors Bill Smith Cup OOM | |||||
| 16:00 | Captains Challenge | |||||
| Saturday 9th | Jock Callaghan OOM 2 | |||||
| RNLI Mixed Alt Day | ||||||
| Sunday 10th | Jock Callaghan OOM 2 | |||||
| MEN'S COUNTY CHAMPIONSHIP BATH | ||||||
| RNLI Mixed | ||||||
| U14 & U12 COUNTY CHAMPIONSHIP WORLEBURY | ||||||
| Monday 11th | ||||||
| Tuesday 12th | Ladies Duchess Cup 1 | |||||
| Ladies JW 1 | ||||||
| 13:00 - 14:00 | Seniors -v- Sherborne AWAY | |||||
| Wednesday 13th | May Midweek Stableford | |||||
| 10:00 - 10:10 | Seniors Captains Challenge | |||||
| Thursday 14th | Ladies Friendly -v- Enmore Park AWAY | |||||
| May Midweek Stableford | ||||||
| 11:00 - 16:00 | Ladies Friendlies Match away to Enmore Park (Ladies Friendlies) | |||||
| 12:00 - 13:00 | Seniors -v- B&C HOME | |||||
| Friday 15th | Seniors Charity Day | |||||
| Saturday 16th | Captains Trophy 4BBB Sat & Sun | |||||
| Sunday 17th | Captains Trophy 4BBB Sat & Sun | |||||
| Monday 18th | 11:00 - 12:00 | Seniors -v- Knowle AWAY | ||||
| Tuesday 19th | Ladies May Open Bowmaker | |||||
| 09:00 - 12:00 | Ladies May Open Bowmaker | |||||
| 13:00 - 14:00 | Seniors -v- WSM HOME | |||||
| Wednesday 20th | Roll Up Flag | |||||
| Thursday 21st | 11:00 - 12:00 | Ladies ICL -v- Tall Pines HOME | ||||
| 11:00 - 12:00 | ICL Ladies Match at home to Tall Pines (ICL Ladies) | |||||
| 12:00 - 13:00 | Seniors -v- Cumberwell Park HOME | |||||
| Friday 22nd | Alliance B -v- Henbury AWAY | |||||
| 10:00 - 11:00 | Clevedon Hookers GS Golf Day | |||||
| 12:00 - 13:00 | Avalon Seniors Match PROVISIONAL | |||||
| Saturday 23rd | Avalon A PROVISIONAL AWAY | |||||
| Ladies Courage Trophy Greensomes Sat & Sun | ||||||
| West of England U14's Championship | ||||||
| 12:00 - 14:30 | West of England U14's Championship 2026 Entry Sheet | |||||
| Sunday 24th | Avalon A PROVISIONAL AWAY | |||||
| Ladies Courage Trophy Greensomes Sat & Sun | ||||||
| U18 & U16 COUNTY CHAMPIONSHIP OAKE MANOR | ||||||
| West of England U14's Championship | ||||||
| 09:30 - 12:00 | West of England U14's Championship 2026 Sunday | |||||
| 15:00 - 15:30 | Somerset Girls - Futures Squad | |||||
| Monday 25th | Alliance A Match PROVISIONAL AWAY | |||||
| JUNIOR CLUB TEAM CHAMPIONSHIP (& JUNIOR MENDIP VASE) MENDIP | ||||||
| Mendip Junior Vase OOM 3 | ||||||
| 10:00 - 14:00 | Junior Mendip Vase 2026 | |||||
| Tuesday 26th | Ladies Arizona Shuffle | |||||
| 11:00 - 12:00 | Seniors -v- Enmore AWAY | |||||
| Wednesday 27th | Roll Up Flag | |||||
| Thursday 28th | SWCGA U16/14 CHAMPIONSHIP BUDE | |||||
| 10:40 - 11:50 | Alliance A Match -v- B&C HOME | |||||
| Friday 29th | 12:00 - 13:00 | Seniors -v- Sherborne HOME | ||||
| Saturday 30th | Flower Centenary Trophy OOM 3 | |||||
| 10:00 | Captains Challenge | |||||
| Sunday 31st | Flower Centenary Trophy OOM 3 | |||||
| 11:00 - 12:00 | Mixed Friendly -v- Knowle HOME | |||||


