| March 2026 Diary of Events | ||||||
| Sunday 1st | Pro Shop Event | |||||
| Monday 2nd | Knock Out Entries Open - Men, Ladies & Seniors | |||||
| Tuesday 3rd | Ladies Pairs | |||||
| 14:00 - 15:30 | Ladies AGM | |||||
| Wednesday 4th | Roll Up Flag | |||||
| Thursday 5th | ||||||
| Friday 6th | 08:00 - 12:00 | SENIORS: Comp 10 - Singles Stableford | ||||
| Saturday 7th | ||||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | Ladies 9 Hole Stableford | |||||
| Wednesday 11th | Roll Up Flag | |||||
| Thursday 12th | ||||||
| Friday 13th | SENIORS SECTION £5 SUBSCRIPTION COLLECTION - 2025/26 Knockout Begins | |||||
| Seniors Comp 11 SHOTGUN START & AGM | ||||||
| 08:00 - 12:00 | SENIORS: Comp 11 Singles Stableford (Shotgun Start) | |||||
| Saturday 14th | March Weekend Stableford | |||||
| Sunday 15th | March Weekend Stableford | |||||
| Monday 16th | ||||||
| Tuesday 17th | Ladies Bowmaker | |||||
| Wednesday 18th | Roll Up Flag | |||||
| Thursday 19th | ||||||
| Friday 20th | Quiz Night | |||||
| Saturday 21st | ||||||
| Sunday 22nd | 15:00 - 15:30 | Somerset Girls - Futures Squad | ||||
| Monday 23rd | ||||||
| Tuesday 24th | Ladies 18 Hole & 9 Hole Stableford | |||||
| 19:00 - 20:30 | Club AGM PROVISIONAL | |||||
| Wednesday 25th | Roll Up Flag | |||||
| 10:00 - 10:10 | Senior Captains Challenge | |||||
| Thursday 26th | 13:00 - 14:00 | Seniors -v- T&P AWAY | ||||
| Friday 27th | Charity Car Parking Space Draw | |||||
| Saturday 28th | Mendacious Bowmker 4 Man Team Event Saturday & Sunday | |||||
| 13:00 - 14:00 | Avalon A -v- Oake Manor B HOME | |||||
| Sunday 29th | Mendacious Bowmaker 4 Man Team Event Saturday & Sunday | |||||
| 13:00 - 14:00 | Avalon A PROVISIONAL | |||||
| Monday 30th | ||||||
| Tuesday 31st | Ladies Waltzing Matilda | |||||


