| October 2022 Diary of Events | ||||||
| Saturday 1st | Ladies Vyvyan Clare Trophy | |||||
| 09:00 - 10:30 | Ladies Vyvyan Clare Trophy | |||||
| 11:00 - 11:10 | Captain Pro Match | |||||
| 11:20 - 12:50 | Showering Cup - OOM 12 - Saturday | |||||
| Sunday 2nd | Ladies Vyvyan Clare Trophy Alt Day | |||||
| Ladies Vyvyan Clare Trophy | ||||||
| 04:00 - 04:03 | Showering Cup - OOM 12 - Sunday | |||||
| 10:30 - 10:40 | Captains Challenge | |||||
| 10:45 - 12:00 | Mixed Friendly vs Kingsdown HOME | |||||
| Monday 3rd | 10:20 - 10:30 | Seniors Captains Challenge | ||||
| 13:00 - 14:00 | Cock & Ball | |||||
| 14:00 - 14:10 | Madina Trophy | |||||
| Tuesday 4th | Ladies Stableford JW2 (Rearranged) | |||||
| 09:00 - 11:00 | Ladies 18 hole S/Ford JW 2 | |||||
| 09:00 - 11:00 | Ladies Competition | |||||
| 10:20 - 10:20 | Ladies 9 Hole Stableford | |||||
| Wednesday 5th | ||||||
| Thursday 6th | 11:20 - 11:30 | Seniors Captains Challenge | ||||
| Friday 7th | 10:00 - 10:10 | Captain Pro Match | ||||
| Saturday 8th | ||||||
| Sunday 9th | Club Mixed Foursomes | |||||
| Somerset Junior Knockout Final - Wheathill | ||||||
| 09:20 - 10:50 | Club Mixed Foursomes | |||||
| 11:30 - 11:50 | David Thomas Group | |||||
| Monday 10th | 09:00 - 11:00 | West of England Provision | ||||
| Tuesday 11th | 09:00 - 10:40 | Ladies 18 hole S/Ford JW 3 | ||||
| 09:00 - 11:00 | Ladies Qualifying Stableford Plus 9 Hole Qualifying Stableford.(JW3) | |||||
| 10:30 - 10:40 | Ladies 9 hole s/Ford | |||||
| Wednesday 12th | 04:00 - 04:40 | October Midweek Stableford - Wednesday | ||||
| Thursday 13th | Midweek Stableford | |||||
| 04:00 - 04:05 | October Midweek Stableford - Thursday | |||||
| 10:30 - 11:00 | Colerne Golf Society | |||||
| Friday 14th | MENS AUTUMN BOWMAKER | |||||
| 09:40 - 11:56 | MEN’S AUTUMN OPEN BOWMAKER | |||||
| Saturday 15th | 04:00 - 04:09 | October Weekend Stableford - Saturday | ||||
| 09:30 - 10:30 | Ladies Cooper Goblet & Gladys Shepherd Trophy | |||||
| 09:30 - 11:00 | Ladies Cooper Goblet and Gladys Shepherd Trophies | |||||
| Sunday 16th | Mendip Cyder Cup | |||||
| Cyder Cup | ||||||
| 04:00 - 04:03 | October Weekend Stableford - Sunday | |||||
| 11:00 - 11:50 | Mendip Cyder Cup | |||||
| Monday 17th | ||||||
| Tuesday 18th | 09:00 - 10:30 | Barbara Jose ladies 18 hole medal | ||||
| 09:00 - 11:00 | Ladies Barbara Jose Trophy. | |||||
| 11:50 - 11:50 | Seniors Captains Challenge | |||||
| Wednesday 19th | Roll up Flag | |||||
| 12:10 - 12:50 | Millfield Presidents day | |||||
| Thursday 20th | 09:20 - 09:30 | Seniors Captains Challenge | ||||
| 10:30 - 11:30 | Storks Golf Society Storks Golf Society | |||||
| Friday 21st | Seniors Competition 5 (OOM) | |||||
| 08:00 - 12:50 | SENIORS: Competition 5 - Singles Stableford (OOM) | |||||
| Saturday 22nd | Ladies Stableford JW3 | |||||
| 04:00 - 04:01 | Ladies 18 hole S/Ford JW 3 Alt Day | |||||
| 04:00 - 04:09 | Men's 3 Ball Texas Scramble | |||||
| Sunday 23rd | Mixed Friendly -v- Bath AWAY | |||||
| Monday 24th | 11:40 - 13:20 | Sally Trophy | ||||
| Tuesday 25th | 09:00 - 10:20 | End of season mix up ,,,, Bowmaker | ||||
| Wednesday 26th | Roll up Flag | |||||
| Thursday 27th | 11:30 - 12:00 | Saltford All Stars | ||||
| Friday 28th | ||||||
| Saturday 29th | 04:00 - 04:30 | Turkey Trot 1 - 3 Ball Bowmaker | ||||
| Sunday 30th | 10:30 - 10:40 | Madina Trophy | ||||
| Monday 31st | ||||||


 
  
 
  
 
  
 
  
