< 2026 >
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Tuesday | 6th | 09:04 - 10:56 | Ladies 9 Hole Sign up | |||||
| Wednesday | 7th | Roll Up Flag | ||||||
| Thursday | 8th | Pro Shop Stableford | ||||||
| Pro Shop Stableford | ||||||||
| Saturday | 10th | Pro Shop Stableford | ||||||
| 04:00 - 04:09 | Pro Shop Stableford Sat | |||||||
| Sunday | 11th | Pro Shop Stableford | ||||||
| 04:00 - 04:09 | Pro Shop Stableford Sun | |||||||
| Tuesday | 13th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:12 | Ladies 9 Hole Stableford Pairs Multiplier | |||||||
| Wednesday | 14th | Pro Shop Stableford | ||||||
| Roll Up Flag | ||||||||
| 04:00 - 04:09 | Pro Shop Stableford | |||||||
| Thursday | 15th | Somerset Senior Ladies | ||||||
| Somerset Ladies Past Captains | ||||||||
| Friday | 16th | Seniors Comp 8 Texas Scramble | ||||||
| 08:00 - 12:00 | Seniors - Comp 8 - 4 Man Texas Scramble | |||||||
| Saturday | 17th | Pro Shop Stableford 4BBB Pairs multiplyer | ||||||
| 04:00 - 04:09 | Pro Shop Stableford 4BBB Pairs Multiplyer | |||||||
| Sunday | 18th | Pro Shop Stableford 4BBB Pairs multiplyer | ||||||
| 10:00 - 11:04 | Pairs Social Golf Event - 4BBB Stableford - Best score on each hole, both on Par 3's | |||||||
| Tuesday | 20th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:04 | Ladies 9 hole Texas Scramble | |||||||
| Wednesday | 21st | Roll Up Flag | ||||||
| Thursday | 22nd | Pro Shop Stableford | ||||||
| Saturday | 24th | Pro Shop Stableford Sat | ||||||
| Pro Shop Stableford | ||||||||
| Sunday | 25th | Pro Shop Stableford | ||||||
| 04:00 - 04:09 | Pro Shop Stableford Sun | |||||||
| Tuesday | 27th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:28 | Ladies 9 Hole Stableford | |||||||
| Wednesday | 28th | Roll Up Flag | ||||||
| Thursday | 29th | 09:30 - 10:30 | Somerset & Gloucester PGA Event | |||||
| 12:00 - 12:30 | Waldergrave Arms Society | |||||||
| Friday | 30th | Pro Shop Stableford | ||||||
| Quiz Night | ||||||||
| 04:00 - 04:10 | Quiz Night - Friday 30 January | |||||||
| Saturday | 31st | Pro Shop Event | ||||||
| 04:00 - 04:09 | Pro Shop 4 Ball Bowmaker Stableford | |||||||
| February | ||||||||
| Sunday | 1st | Pro Shop Event | ||||||
| 10:00 - 11:04 | Social Golf Event - 4 Person Winter Waltz | |||||||
| Tuesday | 3rd | Ladies 9 Hole Stableford | ||||||
| Pro Shop Stableford | ||||||||
| 09:04 - 11:04 | Ladies 9 Hole Bowmaket | |||||||
| Wednesday | 4th | Roll Up Flag | ||||||
| Friday | 6th | Seniors Comp 8 Bowmaker | ||||||
| Saturday | 7th | Pro Shop Stableford Sat | ||||||
| Pro Shop Event | ||||||||
| Sunday | 8th | Pro Shop Event | ||||||
| Monday | 9th | Pro Shop Stableford | ||||||
| Tuesday | 10th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:28 | Ladies 9 hole Stableford | |||||||
| Wednesday | 11th | Roll Up Flag | ||||||
| Saturday | 14th | Pro Shop Event | ||||||
| Sunday | 15th | Pro Shop Event | ||||||
| 10:00 - 11:04 | Social Golf Event - 3 Clubs and a Putter 4BBB Stableford | |||||||
| Tuesday | 17th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:28 | Ladies 9 Hole Stableford | |||||||
| Wednesday | 18th | Roll Up Flag | ||||||
| Friday | 20th | Pro Shop Stableford | ||||||
| Seniors Music Quiz | ||||||||
| Saturday | 21st | Presentation Night 2025 | ||||||
| Pro Shop Event | ||||||||
| Sunday | 22nd | Pro Shop Event | ||||||
| Tuesday | 24th | Ladies 9 Hole Stableford | ||||||
| 09:04 - 11:28 | Ladies 9 Hole Stableford | |||||||
| Wednesday | 25th | Roll Up Flag | ||||||
| 13:50 - 14:10 | Millfield School | |||||||
| Thursday | 26th | Pro Shop Stableford | ||||||
| Friday | 27th | Seniors Comp 9 | ||||||
| Seniors Dinner | ||||||||
| 08:00 - 12:08 | SENIORS: Comp 9 - Singles Stableford | |||||||
| Saturday | 28th | Pro Shop Event | ||||||
| March | ||||||||
| Sunday | 1st | Pro Shop Event | ||||||
| Monday | 2nd | Knock Out Entries Open - Men, Ladies & Seniors | ||||||
| Tuesday | 3rd | Ladies Pairs | ||||||
| 09:00 - 11:30 | Ladies pairs competition..combined S'ford scores 9 hole blue tees | |||||||
| 14:00 - 15:30 | Ladies AGM | |||||||
| Wednesday | 4th | Roll Up Flag | ||||||
| 13:50 - 14:10 | Millfield School | |||||||
| Friday | 6th | 08:00 - 12:00 | SENIORS: Comp 10 - Singles Stableford | |||||
| Sunday | 8th | Social Golf Texas Scramble | ||||||
| Tuesday | 10th | Ladies 9 Hole Stableford | ||||||
| 09:00 - 11:30 | Ladies 9 hole qualifying Stableford blue tees | |||||||
| Wednesday | 11th | Roll Up Flag | ||||||
| 13:50 - 14:10 | Millfield School | |||||||
| Friday | 13th | SENIORS SECTION £5 SUBSCRIPTION COLLECTION - 2025/26 Knockout Begins | ||||||
| Seniors Comp 11 SHOTGUN START & AGM | ||||||||
| 08:00 - 12:00 | SENIORS: Comp 11 Singles Stableford (Shotgun Start) | |||||||
| Saturday | 14th | March Weekend Stableford | ||||||
| 04:00 - 04:02 | Ladies Weekend Stableford - Saturday | |||||||
| 04:05 - 04:10 | March Weekend Stableford - Saturday - Men | |||||||
| Sunday | 15th | March Weekend Stableford | ||||||
| 04:00 - 04:02 | Ladies Weekend Stableford - Sunday | |||||||
| 04:05 - 04:10 | March Weekend Stableford - Sunday - Men | |||||||
| Tuesday | 17th | Ladies Bowmaker | ||||||
| 09:00 - 11:30 | Ladies Bowmaker 18 hole red tees | |||||||
| 11:10 - 11:30 | Ladies 9 hole sign up sheeet | |||||||
| Wednesday | 18th | Roll Up Flag | ||||||
| 13:50 - 14:10 | Millfield School | |||||||
| Friday | 20th | Quiz Night | ||||||
| Sunday | 22nd | Social Golf Greensomes | ||||||
| 15:00 - 15:30 | Somerset Girls - Futures Squad | |||||||
| Tuesday | 24th | Ladies 18 Hole & 9 Hole Stableford | ||||||
| 09:00 - 11:30 | Ladies 18 hole Qualifying Stableford Red tees | |||||||
| 11:10 - 11:30 | Ladies 9 hole Qualifying Stableford Red tees | |||||||
| 19:00 - 20:30 | Club AGM PROVISIONAL | |||||||
| Wednesday | 25th | Roll Up Flag | ||||||
| 10:00 - 10:10 | Senior Captains Challenge | |||||||
| 13:50 - 14:10 | Millfield School | |||||||
| Thursday | 26th | 13:00 - 14:00 | Seniors -v- T&P AWAY | |||||
| Friday | 27th | Charity Car Parking Space Draw | ||||||
| Spring Music Event | ||||||||
| Saturday | 28th | Mendacious Bowmker 4 Man Team Event Saturday & Sunday | ||||||
| 04:00 - 04:20 | Mendacious Bowmaker Saturday & Sunday - Team of 4 | |||||||
| 13:00 - 14:00 | Avalon A -v- Oake Manor B HOME | |||||||
| Sunday | 29th | Mendacious Bowmaker 4 Man Team Event Saturday & Sunday | ||||||
| Tuesday | 31st | Ladies Waltzing Matilda | ||||||
| 09:00 - 11:30 | Ladies Waltzing Matilda 18 holes red tees | |||||||
| 11:10 - 11:30 | Ladies 9 Hole Booking | |||||||
| April | ||||||||
| Wednesday | 1st | Roll Up Flag | ||||||
| Thursday | 2nd | 11:00 - 12:00 | Seniors -v- Saltford AWAY | |||||
| Friday | 3rd | Good Friday | ||||||
| Saturday | 4th | Avalon C -v- Minehead AWAY | ||||||
| 13:00 - 14:00 | Avalon B -v- Isle of Wedmore HOME | |||||||
| 13:00 - 14:00 | Avalon B Match at home to Isle of Wedmore C (Avalon League Div 6) | |||||||
| Sunday | 5th | Easter Sunday | ||||||
| Ladies Stableford OOM 1 Alt Day | ||||||||
| 04:00 - 04:02 | Ladies 18 Hole Stableford Alt. Day OOM1 | |||||||
| Monday | 6th | Easter Monday | ||||||
| Easter Social Golf Event | ||||||||
| Tuesday | 7th | Ladies Stableford OOM 1 | ||||||
| 08:30 - 08:40 | Seniors Captains Challenge | |||||||
| 09:00 - 11:40 | Ladies 18 Hole Red Tees Qualifier OOM1 | |||||||
| 11:10 - 11:30 | Ladies 9 Hole Red Tee Qualifier | |||||||
| Wednesday | 8th | Roll Up Flag | ||||||
| Thursday | 9th | 10:40 - 11:50 | Alliance A Match -v- Long Ashton HOME | |||||
| 12:00 - 13:00 | Seniors -v- Clevedon AWAY | |||||||
| Friday | 10th | Seniors Comp 1 | ||||||
| Saturday | 11th | Captains Drive In Day | ||||||
| 04:00 - 04:29 | Captain's Drive In (10.00 am Shotgun Start) | |||||||
| Sunday | 12th | 13:00 - 14:00 | Avalon A -v- Tall Pines HOME | |||||
| 15:00 - 15:30 | Somerset Girls - Futures Squad | |||||||
| Monday | 13th | 10:40 - 11:50 | Alliance B -v- Saltford HOME | |||||
| 10:40 - 11:50 | Alliance B Team Match at home to Saltford (Alliance B ) | |||||||
| 13:00 - 00:00 | Captains Challenge | |||||||
| 13:00 - 14:00 | Seniors -v- Cumberwell Park AWAY | |||||||
| Tuesday | 14th | Ladies Coronation Foursomes | ||||||
| 09:00 - 11:30 | Ladies Coronation Foursomes Qualifier | |||||||
| 11:10 - 11:30 | Ladies 9 Hole Booking | |||||||
| 13:30 - 15:00 | Cock & Ball | |||||||
| Wednesday | 15th | April Midweek Stableford - Wednesday Ladies | ||||||
| April Midweek Stableford | ||||||||
| 10:00 - 10:10 | Seniors Captains Challenge | |||||||
| Thursday | 16th | April Midweek Stableford - Thursday Ladies | ||||||
| April Midweek Stableford | ||||||||
| Quiz Night | ||||||||
| 10:40 - 11:50 | Alliance A Match -v- Knowle HOME | |||||||
| Friday | 17th | Senior Captains Drive In SHOT GUN START | ||||||
| Saturday | 18th | Hodder Qualifier | ||||||
| Ladies Coronation Foursomes Alt Day | ||||||||
| Sunday | 19th | Hodder Qualifier | ||||||
| Junior Stableford OOM 1 | ||||||||
| Knockout Entries Close | ||||||||
| 10:00 - 00:00 | Captains Challenge | |||||||
| 14:00 - 15:00 | Somerset Scratch League -v- WSM HOME | |||||||
| Tuesday | 21st | Ladies Stableford | ||||||
| Seniors -v- Yeovil AWAY | ||||||||
| WEST OF ENGLANDS SENIOR'S BURNHAM & BERROW | ||||||||
| 09:00 - 11:40 | Ladies 18 Hole Stableford | |||||||
| 11:10 - 11:40 | Ladies 9 Hole Stableford | |||||||
| Wednesday | 22nd | Roll Up Flag | ||||||
| WEST OF ENGLAND SENIOR'S BURNHAM AND BERROW | ||||||||
| Thursday | 23rd | Social Golf St George's Day Event | ||||||
| 10:40 - 11:50 | Alliance B Match PROVISIONAL | |||||||
| 12:00 - 13:00 | Seniors -v- Wells AWAY | |||||||
| Friday | 24th | Seniors Memorial Trophy OOM1 | ||||||
| Saturday | 25th | Granny Trophy OOM 2 | ||||||
| 13:00 - 14:00 | Avalon A -v- Mendip Spring HOME | |||||||
| Sunday | 26th | Granny Trophy OOM 2 Alt Day | ||||||
| Junior Stableford OOM 2 | ||||||||
| 13:00 - 14:00 | Avalon C -v- Brean HOME | |||||||
| 13:30 - 14:30 | Avalon B -v- Mendip Spring B AWAY | |||||||
| 13:30 - 14:30 | Avalon B Match away to Mendip Springs B (Avalon League Div 6) | |||||||
| Monday | 27th | SENIORS: Harry Bowles - Knockout Begins | ||||||
| Junior Matchplay Championship Knockout Begins | ||||||||
| Jeff Jones Mixed Knockout 2026 Begins | ||||||||
| Anderson Goblet Knockout 2026 Begins | ||||||||
| Duffers Cup Knockout 2026 Begins | ||||||||
| Hospital Cup Knockout 2026 Begins | ||||||||
| Jim Tame Foursomes Knockout 2026 Begins | ||||||||
| Rickards Cup Knockout 2026 Begins | ||||||||
| 09:30 - 09:40 | Seniors Captains Challenge | |||||||
| 13:00 - 14:00 | Ladies ICL -v- Minehead AWAY | |||||||
| 13:00 - 14:00 | ICL Ladies Match away to Minehead (ICL Ladies) | |||||||
| Tuesday | 28th | Ladies Team Event | ||||||
| 12:00 - 13:00 | Seniors -v- Kingsdown HOME | |||||||
| Wednesday | 29th | Roll Up Flag | ||||||
| Thursday | 30th | Ladies Friendly -v- Worlebury AWAY | ||||||
| Ladies Friendlies Match away to Worlebury (Ladies Friendlies) | ||||||||
| 11:00 - 12:00 | McCabe Society Society | |||||||
| May | ||||||||
| Friday | 1st | Spring Open Texas Scramble Any Combination | ||||||
| 09:00 - 13:00 | Spring Open Texas Scramble - Teams of 4 Any Combination | |||||||
| Saturday | 2nd | Burnell Cup OOM 1 | ||||||
| Ladies County Qualifier Alt Day | ||||||||
| Sunday | 3rd | Burnell Cup OOM 1 | ||||||
| 13:00 - 14:00 | Avalon C -v- Worlebury Royals B HOME | |||||||
| 13:45 - 15:00 | Avalon B -v- WSM HOME | |||||||
| 13:45 - 14:30 | Avalon B Match at home to Weston Super Mare B (Avalon League Div 6) | |||||||
| Monday | 4th | Bank Holiday | ||||||
| Tuesday | 5th | Ladies County Qualifier | ||||||
| 12:00 - 13:00 | Avalon Seniors -v- IOW HOME | |||||||
| 13:00 - 14:00 | Seniors -v- Worlebury AWAY | |||||||
| Wednesday | 6th | Roll Up Flag | ||||||
| SENIORS'S COUNTY CHAMPIONSHIP MINEHEAD & WSGC | ||||||||
| Social Golf | ||||||||
| Thursday | 7th | 10:00 - 10:10 | Seniors Captains Challenge | |||||
| 10:40 - 11:50 | Alliance B Match PROVISIONAL | |||||||
| Friday | 8th | Seniors Bill Smith Cup OOM | ||||||
| 16:00 - 00:00 | Captains Challenge | |||||||
| Saturday | 9th | Jock Callaghan OOM 2 | ||||||
| RNLI Mixed Alt Day | ||||||||
| Sunday | 10th | Jock Callaghan OOM 2 | ||||||
| MEN'S COUNTY CHAMPIONSHIP BATH | ||||||||
| RNLI Mixed | ||||||||
| U14 & U12 COUNTY CHAMPIONSHIP WORLEBURY | ||||||||
| Monday | 11th | Somerset County Ladies | ||||||
| 13:30 - 15:00 | Cock & Ball | |||||||
| Tuesday | 12th | Ladies Duchess Cup 1 | ||||||
| Ladies JW 1 | ||||||||
| 13:00 - 14:00 | Seniors -v- Sherborne AWAY | |||||||
| Wednesday | 13th | May Midweek Stableford | ||||||
| 10:00 - 10:10 | Seniors Captains Challenge | |||||||
| Thursday | 14th | Ladies Friendly -v- Enmore Park AWAY | ||||||
| May Midweek Stableford | ||||||||
| 11:00 - 16:00 | Ladies Friendlies Match away to Enmore Park (Ladies Friendlies) | |||||||
| 12:00 - 13:00 | Seniors -v- B&C HOME | |||||||
| Friday | 15th | Seniors Charity Day | ||||||
| Saturday | 16th | Avalon C -v- Stockwood AWAY | ||||||
| Captains Trophy 4BBB Sat & Sun | ||||||||
| 12:00 - 13:00 | Avalon B -v- Isle of Wedmore AWAY | |||||||
| 12:00 - 13:00 | Avalon B Match away to Isle of Wedmore C (Avalon League Div 6) | |||||||
| Sunday | 17th | Captains Trophy 4BBB Sat & Sun | ||||||
| 11:00 - 12:00 | Mixed Friendly -v- Knowle HOME | |||||||
| Monday | 18th | 11:00 - 12:00 | BHRA Golf Society Golf Day | |||||
| 11:00 - 12:00 | Seniors -v- Knowle AWAY | |||||||
| Tuesday | 19th | Ladies May Open Bowmaker | ||||||
| 09:00 - 12:00 | Ladies May Open Bowmaker | |||||||
| 13:00 - 14:00 | Seniors -v- WSM HOME | |||||||
| Wednesday | 20th | Roll Up Flag | ||||||
| Social Golf | ||||||||
| Thursday | 21st | 11:00 - 12:00 | Ladies ICL -v- Tall Pines HOME | |||||
| 11:00 - 12:00 | ICL Ladies Match at home to Tall Pines (ICL Ladies) | |||||||
| 12:00 - 13:00 | Seniors -v- Cumberwell Park HOME | |||||||
| Friday | 22nd | Alliance B -v- Henbury AWAY | ||||||
| 02:00 - 00:00 | Alliance B Team Match away to Henbury (Alliance B ) | |||||||
| 10:00 - 11:00 | Clevedon Hookers GS Golf Day | |||||||
| 12:00 - 13:00 | Avalon Seniors -v- Worlebury HOME | |||||||
| Saturday | 23rd | Ladies Courage Trophy Greensomes Sat & Sun | ||||||
| West of England U14's Championship | ||||||||
| 12:00 - 14:30 | West of England U14's Championship 2026 Entry Sheet | |||||||
| 12:00 - 13:00 | Avalon B -v- CST AWAY | |||||||
| 12:00 - 13:00 | Avalon B Match away to Cricket st Thomas C (Avalon League Div 6) | |||||||
| Sunday | 24th | Ladies Courage Trophy Greensomes Sat & Sun | ||||||
| U18 & U16 COUNTY CHAMPIONSHIP OAKE MANOR | ||||||||
| West of England U14's Championship | ||||||||
| 09:30 - 12:00 | West of England U14's Championship 2026 Sunday | |||||||
| 12:00 - 13:00 | Avalon A -v- Wells AWAY | |||||||
| 15:00 - 15:30 | Somerset Girls - Futures Squad | |||||||
| Monday | 25th | Alliance A Match PROVISIONAL AWAY | ||||||
| JUNIOR CLUB TEAM CHAMPIONSHIP (& JUNIOR MENDIP VASE) MENDIP | ||||||||
| Mendip Junior Vase OOM 3 | ||||||||
| 10:00 - 14:00 | Junior Mendip Vase 2026 | |||||||
| Tuesday | 26th | Ladies Arizona Shuffle | ||||||
| 11:00 - 12:00 | Seniors -v- Enmore AWAY | |||||||
| Wednesday | 27th | Roll Up Flag | ||||||
| Thursday | 28th | SWCGA U16/14 CHAMPIONSHIP BUDE | ||||||
| 10:40 - 11:50 | Alliance A Match -v- B&C HOME | |||||||
| 13:30 - 15:00 | Sunshine Tour | |||||||
| Friday | 29th | Men's Captains Away Day - Teignmouth Golf Club | ||||||
| 12:00 - 13:00 | Seniors -v- Sherborne HOME | |||||||
| Saturday | 30th | Flower Centenary Trophy OOM 3 | ||||||
| 10:00 - 00:00 | Captains Challenge | |||||||
| Sunday | 31st | Flower Centenary Trophy OOM 3 | ||||||
| June | ||||||||
| Monday | 1st | 11:00 - 12:00 | Ladies ICL -v- Wells HOME | |||||
| 11:00 - 12:00 | ICL Ladies Match at home to Wells (ICL Ladies) | |||||||
| 14:00 - 15:00 | Alliance A Match -v- Long Ashton AWAY | |||||||
| Tuesday | 2nd | Ladies 18 Hole & 9 Hole Stableford | ||||||
| 12:00 - 13:00 | Seniors -v- B&B HOME | |||||||
| Wednesday | 3rd | Roll Up Flag | ||||||
| Social Golf | ||||||||
| Thursday | 4th | Alliance B Team Match away to Thornbury (Alliance B ) | ||||||
| 08:30 - 13:00 | Frome Lions Golf Day | |||||||
| 14:00 - 15:00 | Alliance B -v- Thornbury AWAY | |||||||
| Friday | 5th | 10:00 - 10:10 | Seniors Captains Challenge | |||||
| 10:30 - 11:00 | John Steedman Golf Day | |||||||
| 11:00 - 12:00 | Avalon Seniors -v- Worlebury AWAY | |||||||
| Saturday | 6th | Ladies Ping 4BBB Alt Day | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| 13:00 - 14:00 | Avalon A -v- Oake Manor B AWAY | |||||||
| Sunday | 7th | Mixed Open 4BBB | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| 09:00 - 13:00 | Mixed Open 4 Ball Bowmaker | |||||||
| Monday | 8th | SOUTH WEST WEEK ISLE OF PURBECK | ||||||
| 10:40 - 11:50 | Alliance B Match PROVISIONAL | |||||||
| 12:00 - 13:00 | Seniors -v- Worlebury AWAY | |||||||
| Tuesday | 9th | Ladies Ping 4BBB | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| 08:30 - 08:40 | Seniors Captains Challenge | |||||||
| Wednesday | 10th | June Midweek Stableford | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| 10:00 - 10:30 | Second Tuesday Luncheon Club Golf Society Society | |||||||
| 16:00 - 00:00 | Captains Challenge | |||||||
| Thursday | 11th | June Midweek Stableford | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| 11:00 - 12:30 | Royal Navy Golf Society | |||||||
| 12:30 - 13:30 | Seniors -v- Enmore HOME | |||||||
| Friday | 12th | Seniors Invitation Day | ||||||
| SOUTH WEST WEEK ISLE OF PURBECK | ||||||||
| Saturday | 13th | Jubilee Cup OOM 4 | ||||||
| 13:00 - 14:00 | Avalon B -v- CST HOME | |||||||
| 13:00 - 14:00 | Avalon B Match at home to Cricket st Thomas C (Avalon League Div 6) | |||||||
| Sunday | 14th | Jubilee Cup OOM 4 | ||||||
| Junior Stableford OOM 4 | ||||||||
| 13:00 - 14:00 | Avalon C -v- Minehead HOME | |||||||
| 14:00 - 15:00 | Gary Greenslade Golf Day | |||||||
| Monday | 15th | Alliance B -v- Orchardleigh AWAY | ||||||
| 01:30 - 00:00 | Alliance B Team Match away to Orchardleigh (Alliance B ) | |||||||
| 11:00 - 12:00 | Ladies Friendly -v- Wells HOME | |||||||
| 11:00 - 12:00 | Ladies Friendlies Match at home to Wells (Ladies Friendlies) | |||||||
| 13:30 - 15:00 | Cock & Ball | |||||||
| Tuesday | 16th | Ladies 18 Hole & 9 Hole Stableford | ||||||
| 12:00 - 13:00 | Seniors -v- Worlebury HOME | |||||||
| 13:00 - 14:00 | Avalon Seniors -v- T&P AWAY | |||||||
| Wednesday | 17th | Berkeley Hall Foursomes SHOT GUN START 1700 | ||||||
| Thursday | 18th | 12:00 - 13:00 | Seniors -v- Bath AWAY | |||||
| 12:30 - 13:00 | Copy of Old Gregorian Golf Society | |||||||
| 13:00 - 14:10 | Somerset Golf Captains vs Worcetshire | |||||||
| Friday | 19th | Seniors Championship Ollie Parfitt OOM (Nett) Stan Frewin (Gross) | ||||||
| Saturday | 20th | Avalon C -v- Worlebury Royals B AWAY | ||||||
| Millington Salver Alt Day | ||||||||
| RAFA Trophy OOM 5 | ||||||||
| 13:00 - 14:00 | Avalon B -v- Mendip Spring B HOME | |||||||
| 13:00 - 14:00 | Avalon B Match at home to Mendip Springs B (Avalon League Div 6) | |||||||
| Sunday | 21st | Millington Salver | ||||||
| RAFA Trophy OOM 5 | ||||||||
| 14:00 - 15:00 | Somerset Scratch League -v- Enmore | |||||||
| Monday | 22nd | 11:00 - 11:20 | Farquhar Ogilvie Golf Day | |||||
| 14:15 - 15:15 | Alliance A Match -v- B&C AWAY | |||||||
| Tuesday | 23rd | Ladies Texas Scramble | ||||||
| 12:00 - 13:00 | Seniors -v- Long Ashton AWAY | |||||||
| Wednesday | 24th | Roll Up Flag | ||||||
| Social Golf | ||||||||
| 10:00 - 10:10 | Seniors Captains Challenge | |||||||
| Thursday | 25th | Somerset Cavaliers Golf Society Society | ||||||
| 12:00 - 13:00 | Seniors -v- Bath HOME | |||||||
| Friday | 26th | Seniors Bill Freeman Trophy | ||||||
| 14:00 - 15:00 | The Haymakers Golf Society | |||||||
| Saturday | 27th | Charity Day | ||||||
| Sunday | 28th | Ladies Duchess Cup 2 Alt Day | ||||||
| Ladies JW 2 Alt Day | ||||||||
| 11:00 - 12:00 | Mixed Friendly -v- Wells HOME | |||||||
| 12:00 - 13:00 | Avalon A -v- Wells HOME | |||||||
| 13:00 - 14:00 | Avalon C -v- T&P Bucks HOME | |||||||
| Monday | 29th | 11:50 - 12:50 | Ladies ICL -v- T&P AWAY | |||||
| 11:50 - 12:50 | ICL Ladies Match away to Taunton & Pickeridge (ICL Ladies) | |||||||
| 12:00 - 13:00 | Avalon Seniors -v- T&P HOME | |||||||
| 13:00 - 14:00 | Alliance A -v- Saltford AWAY | |||||||
| Tuesday | 30th | Ladies Duchess Cup 2 | ||||||
| Ladies JW 2 | ||||||||
| 13:00 - 14:00 | Seniors -v- Bridport AWAY | |||||||
| July | ||||||||
| Wednesday | 1st | Roll Up Flag | ||||||
| Thursday | 2nd | 12:00 - 13:00 | Seniors -v- Tidworth HOME (Tidworth Trophy) | |||||
| 16:00 - 00:00 | Captains Challenge | |||||||
| Friday | 3rd | Senior Mens Open Bowmaker | ||||||
| 08:30 - 13:30 | Senior Mens Open Bowmaker | |||||||
| 11:00 - 00:00 | Alliance B Team Match away to Weston-Super-Mare (Alliance B ) | |||||||
| 11:00 - 12:00 | Ladies Friendly - Isle of Wedmore AWAY | |||||||
| 11:00 - 16:00 | Ladies Friendlies Match away to Isle of Wedmore (Ladies Friendlies) | |||||||
| Saturday | 4th | Stephenson Cup OOM 6 | ||||||
| 12:00 - 13:00 | Avalon A -v- Oake Manor AWAY | |||||||
| Sunday | 5th | Stephenson Cup OOM 6 | ||||||
| 11:00 - 12:00 | Mixed Friendly -v- Tidworth AWAY | |||||||
| 11:30 - 12:30 | Avalon B -v- WSM AWAY | |||||||
| 11:30 - 12:30 | Avalon B Match away to Weston Super Mare B (Avalon League Div 6) | |||||||
| Monday | 6th | 09:00 - 09:10 | Seniors Captains Challenge | |||||
| 12:00 - 13:00 | Avalon Seniors -v- Mendip Spring HOME | |||||||
| Tuesday | 7th | Ladies American Foursomes Pairs | ||||||
| Senior Captains Away Day - Lyme Regis | ||||||||
| Wednesday | 8th | Roll Up Flag | ||||||
| Social Golf | ||||||||
| 13:00 - 14:00 | Ladies ICL -v- Wells AWAY | |||||||
| 13:00 - 14:00 | ICL Ladies Match away to Wells (ICL Ladies) | |||||||
| Thursday | 9th | SWCGA BOY'S CHAMPIONSHIP WESTON-S-MARE | ||||||
| 09:00 - 13:00 | Somerset Ladies 50+ Championship | |||||||
| Friday | 10th | NO EVENTS - CLUB CHAMPIONSHIP SET UP | ||||||
| SGU CHAIRMANS INVITATION DAY (WYVERN TROPHY) WESTON-SUPER-MARE | ||||||||
| 15:00 - 16:00 | Alliance A Match -v- Knowle AWAY | |||||||
| Saturday | 11th | Club Championship Weekend | ||||||
| Sunday | 12th | Club Championship Weekend | ||||||
| Monday | 13th | COURSE MAINTENANCE WEEK | ||||||
| 13:00 - 14:00 | Ladies ICL -v- Tall Pines AWAY | |||||||
| 13:00 - 14:00 | ICL Ladies Match away to Tall Pines (ICL Ladies) | |||||||
| Tuesday | 14th | COURSE MAINTENANCE WEEK | ||||||
| Ladies Team Bowmaker | ||||||||
| Wednesday | 15th | COURSE MAINTENANCE WEEK | ||||||
| Thursday | 16th | COURSE MAINTENANCE WEEK | ||||||
| SWCGA SENIOR'S CHAMPIONSHIP ROYAL NORTH DEVON | ||||||||
| 11:30 - 12:30 | Seniors -v- Tidworth AWAY (Tidworth Trophy) | |||||||
| Friday | 17th | COURSE MAINTENANCE WEEK | ||||||
| Ladies Captains Away Day | ||||||||
| Purnell Cricket Club Centenary Day | ||||||||
| Purnell Golf Day | ||||||||
| SWCGA SENIOR'S CHAMPIONSHIP ROYAL NORTH DEVON | ||||||||
| WYVERN TROPHY/INVITATION DAY WESTON-S-MARE | ||||||||
| Saturday | 18th | COURSE MAINTENANCE WEEK | ||||||
| Sunday | 19th | COURSE MAINTENANCE WEEK | ||||||
| Social Golf - Open Championship Theme | ||||||||
| 09:30 - 09:40 | Seniors Captains Challenge | |||||||
| 13:45 - 14:45 | Avalon A -v- Mendip Spring AWAY | |||||||
| Monday | 20th | 10:40 - 11:50 | Alliance B -v- Henbury HOME | |||||
| 11:00 - 00:00 | Alliance B Team Match at home to Henbury (Alliance B ) | |||||||
| 12:00 - 13:00 | Seniors -v- Long Ashton HOME | |||||||
| Tuesday | 21st | Ladies Arizona Shuffle | ||||||
