* Open to players aged 55 and over on the day of the competition
* 3 Ball Bowmaker - 2 scores to count on each hole
* 85% Handicap
* Stableford scoring
* Maximum playing handicap 28.0
(85% handicap allowance)
Team | Result | |
1st | Jim Boyd (12), Andrew Snook (11) & Phil Toogood (17) | 80 |
2nd | Alistair Johnston (5), Mark Cornish (13) & Ron Davies (12) | 77 |
3rd | David Braithwaite (8), David Jukes (5) & Tony Scott (16) | 77 |
4th | Steve Davis (8), Michael Metcalfe (6) & Steve Collings (16) | 76 |
5th | Darrin Vowell (7), Paul Panton (15) & Peter Walford (16) | 75 |
6th | Simon Kidd (16), Martin Roper (21) & Andy Price (24) | 75 |
7th | Nick Dunford (8), Phil Olds (6) & Brian Thomas (10) | 73 |
8th | John Fisher (17), Stephen Stark (21) & Paul Adams (11) | 71 |
9th | Mark B Oliver (6), John Peterson (10) & Steve Francis (2) | 71 |
10th | Steven Ball (14), David Forshaw (14) & Paul Cains (14) | 70 |
11th | Kevin Redman (9), Jim Allen (5) & Stephen Williams (9) | 69 |
12th | Nigel Haigh (20), John Greenslade (19) & Nick Mitchell (21) | 68 |
13th | Norman Dickie (13), David Murray-Smith (17) & R Pumfrey (19) | 68 |
14th | Francis Barnsley (19), David Kinnear (11) & David Wheeler (10) | 68 |
15th | Des Gingell (8), David Zarb (19) & Larry Davis (15) | 68 |
16th | Tony Williams (v) (17), Trevor King (19) & Richard Hall (16) | 67 |
17th | Les Hartley (16), Mike Holder (14) & Peter Stuckey (16) | 67 |
18th | Martin Cashnella (5), David F Taylor (13) & Kelvin Green (5) | 67 |
19th | Alan Mercer (27), Dave Stevens (16) & Roger Bigg (22) | 66 |
20th | Arthur Jim Thorley (17), John Houston (23) & Nigel Meeson (21) | 66 |
21st | David Pilling (17), Kevin Ryder (11) & Robin Mills (16) | 65 |
22nd | Dave Cummings (17), ROY DICKER (17) & RICHARD BUNCZUK (12) | 65 |
23rd | Ian Vincent (19), Stephen Manning (24) & Paul Morgan (14) | 65 |
24th | Stan Jones (17), Len Thomas (21) & Colin Cake (28) | 65 |
25th | Stephen Parnell (14), Desmond Ryan (7) & David Walton (17) | 64 |
26th | David Peet (12), David Collins (17) & Gerry Morgan (18) | 64 |
27th | Chris Adams (20), Philip Barton (17) & Paul Leather (12) | 63 |
28th | Peter Beckenham (14), Martin Cooper (12) & David Larcombe (11) | 57 |
29th | Brian Gough (14), Michael Gardner (13) & Nathan Tuck (18) | 57 |
30th | Alan Vass (17), John Treasure (20) & David Wright (12) | DQ No Scorecard Returned |
Page will refresh results automatically for one hour