(85% handicap allowance)
Team | Result | |
1st | Stephen Mayhew (18), Paul Carter (18) & Vincent Shannon (18) | 84 |
2nd | Simon Kidd (19), Martin Roper (24) & Andy Price (28) | 83 |
3rd | Paul Panton (16), Peter Walford (17) & Steven Ball (18) | 82 |
4th | Paul Goddard (14), Steve Coles (16) & Pete Court (26) | 81 |
5th | Michael Gardner (14), Nathan Tuck (21) & Paul Jenkin (12) | 78 |
6th | Simon Grant (11), Chris White (10) & Nicholas White (7) | 78 |
7th | Steve Davis (9), Nick Parfitt (8) & Richard Bull (10) | 77 |
8th | Kenneth Langridge (14), Paul Lovell (14) & David Lewthwaite (20) | 77 |
9th | Ham Ridene (16), David Forshaw (15) & Paul Cains (16) | 76 |
10th | Steven Bull (13), Alan Peter Simpson (16) & Simon Allison (9) | 76 |
11th | Alex Fry (13), Joshua Fry (7) & Matthew Rudd (16) | 76 |
12th | Roger Chadwick (17), Jonathan Joy (9) & David Allen (15) | 75 |
13th | Michael Walker (13), Gary Villis (5) & Barry Mullholland (12) | 75 |
14th | Andrew Lewthwaite-Page (11), Alan Li (13) & George Armstrong (13) | 75 |
15th | John Fisher (18), Stephen Stark (23) & Paul Adams (12) | 75 |
16th | Brian Gough (16), David Allingham (25) & Kevin Milton (18) | 72 |
17th | Andy Coles (6), Andrew Penney (9) & Dave Harvey (13) | 72 |
18th | Martin White (6), Nick Fuller (11) & Kevin Neal (11) | 72 |
19th | David Baxter (10), Martyn Hayward (15) & Ali Baldwin (9) | 71 |
20th | Jim Allen (6), Stephen Williams (10) & Peter O'Brien (6) | 69 |
21st | Tony Taylor (v) (19), Michael P Gardiner (17) & Ray Clarke (16) | 67 |
22nd | Peter Rumming (v) (22), Derek Strudwick (v) (24) & Harold Lidbitter (22) | 66 |
23rd | Tom Young (17), Mark Redwood (19) & Adrian Cross (13) | 64 |
24th | Phil Holsman (11), Andrew White (18) & Stuart Bainbridge (15) | 63 |
Page will refresh results automatically for one hour