* Individual qualifying stableford
* Full handicap
* Open to players 55 and over on the date of the competition
* Enter on line / by phone / by entry form.
* All payments to be made through the Pro Shop - 01749 840570 Ext. 1- within 7 days of booking
* No refunds after 14th August 2020
Division One Results | Points | |
1st | Peter Clark(11) Westbury Golf Club | 36 |
2nd | Christopher L Hunt(3) St Mellons Golf Club | 35 |
3rd | David Braithwaite(12) | 34 |
4th | Ian Fairclough(8) Ferndown Golf Club | 34 |
5th | Gary Lenihan(12) | 34 |
6th | Martin Myers(5) | 34 |
7th | Colin Watkins(5) St Mellons Golf Club | 33 |
8th | John Harvey(9) | 33 |
9th | Paul Chandler(9) Chipping Sodbury Golf Club | 33 |
10th | Ian Perkins(3) | 33 |
11th | Michael Howard(11) Came Down Golf Club | 32 |
12th | Steve Davis(8) | 31 |
13th | Dave Mason(11) Long Sutton Golf Club | 31 |
14th | M J Britton(2) St Mellons Golf Club | 31 |
15th | Charles Vane Percy(9) Lyme Regis Golf Club | 31 |
16th | Graham Brunsdon(11) Burnham & Berrow Golf Club | 30 |
17th | John Ellis(11) | 30 |
18th | Neil Tothill(12) Minchinhampton Golf Club | 30 |
19th | Steve Coles(11) Orchardleigh Golf Club | 30 |
20th | Christopher Holmes(9) Broadstone (Dorset) Golf Club | 30 |
21st | D Lane(10) St Mellons Golf Club | 29 |
22nd | Richard Lamper(5) Minchinhampton Golf Club | 29 |
23rd | Ken Webster(11) | 29 |
24th | Adam Reed(12) Minchinhampton Golf Club | 29 |
25th | Mark Sullivan(8) St Mellons Golf Club | 29 |
26th | Adrian Brooking Clark(11) | 28 |
27th | Keith Gadsden(11) | 28 |
28th | Dave Harvey(12) Orchardleigh Golf Club | 28 |
29th | Andrew CHAMBERS(6) Weston-Super-Mare Golf Club | 27 |
30th | Selwyn Rees (v)(12) | 27 |
31st | Graham Lucas(9) Brokenhurst Manor Golf Club | 27 |
32nd | Richard Overson(12) Long Sutton Golf Club | 26 |
33rd | Roger Tripp(11) Burnham & Berrow Golf Club | 26 |
34th | Tony Taylor (v)(12) | 24 |
35th | David McGovern(9) Clevedon Golf Club | 23 |
36th | Steven Cocks(11) Weston-Super-Mare Golf Club | 23 |
37th | John Gray(6) Stockwood Vale Golf Club | 22 |
38th | Chris Bryant (v)(11) | 22 |
39th | Neil Patch(7) Minchinhampton Golf Club | 21 |
40th | Nick Reeves(10) Woodlands Golf Club | 20 |
41st | Dave Hillier(6) Minehead & West Somerset Golf Club | 18 |
42nd | Paul Fullbrook(9) Glamorganshire Golf Club | 17 |
43rd | Paul Merrett(11) | 14 |
DQ | Gary Roberts(9) Yeovil Golf Club | DQ Card not returned |
DQ | John Gatehouse(9) Knowle Golf Club | DQ Card not returned |
Page will refresh results automatically for one hour