Visitor Entry Fee Information
The lead player booking will pay for all entrance fees in a Team Event
Visitors £10
Members £4
------------------
Member Entry Fee Information for Open Competitions
The lead player booking will pay for all entrance fees in a Team Event, this includes both all member teams and member & visitor teams.
When booking a member & visiting team you will be required to pay a supplement based on whether it is 1 visitor or more, please see example below;
(Example - Three person Competition - Example)
Team Consists of - 1 Member & 2 Visitor team -
Choose 1 Member + 2 Guest Supplements
Team Consists of - 2 Members & 1 Visitor team -
Choose 2 Members + 1 Guest Supplement
Team | Result | |
1st | Janet Fear (15), Sue Sokol (8) & Kay Pollard (35) | 75 |
2nd | Maureen DIMISHKY (27), Jill SCOTT (31) & Shirley DARK (34) | 73 |
3rd | Gina Howard (36), Allison Rumming (30) & Susy Rudkin (35) | 70 |
4th | Dee Garnsworthy (27), Julia Phillips (28) & Sandra Roper (24) | 67 |
5th | Lynette Bird (19), Beryl Richards (11) & Sharron McVIE (28) | 66 |
6th | Nicola POINTING (26), Claire MacINTOSH (20) & Jane Close (25) | 66 |
7th | Sharon Crawford (25), Helen Gould (17) & Sally Miller (15) | 64 |
8th | Linda McHugh (24), LYNN NEWPORT (27) & Sue Morton-Jenkins (22) | 60 |
9th | Jennifer Davies (22), Jacky Hiscock (25) & Anita Webster (19) | 59 |
10th | Hilary Tapley (18), Nicola Saunders (22) & Jeanne Powell (18) | 58 |
11th | Elaine Richardson (33), Wendy Norman (32) & Eileen Masters (32) | 52 |
12th | Cora Pavey (24), Andrea Williams (22) & Christine Down (15) | 50 |
13th | Sue Wright (35), Lesley Millard (30) & Debbie Windmill (31) | 46 |
14th | Caroline Laws (31), Alison Letts (29) & Val Dixon (29) | 44 |
Page will refresh results automatically for one hour