Visitor Entry Fee Information
The lead player booking will pay for all entrance fees in a Team Event
------------------
Member Entry Fee Information for Open Competitions
The lead player booking will pay for all entrance fees in a Team Event, this includes both all member teams and member & visitor teams.
When booking a member & visiting team you will be required to pay a supplement based on whether it is 1 visitor or more, please see example below;
(Example - Pairs Competition - Example)
Team Consists of - 1 Member & 1 Visitor team -
Choose 1 Member + 1 Guest Supplement
(90% handicap allowance)
| Team | Nett Results | |
| 1st | wayne tanner (17) & D O Pitt (15) | 59 | 
| 2nd | Alan Edwards (20) & Alexander Edwards (23) | 62 | 
| 3rd | Trevor Foster (9) & Jason Wallace (16) | 63 | 
| 4th | John Whyman (v) (13) & Andrew Frye (2) | 63 | 
| 5th | Keith Beasley (v) (15) & Alan Evans Jones (v) (14) | 65 | 
| 6th | J R Herring (9) & G J Mullins (9) | 65 | 
| 7th | James Richards (10) & Mark Bowers (5) | 65 | 
| 8th | Jon Tweed (11) & Chris White (13) | 66 | 
| 9th | Martin Wilkins (v) (14) & Abe Fukuyama (v) (19) | 66 | 
| 10th | Stephen Cox (11) & Clive Down (15) | 66 | 
| 11th | Andrew Bayley (10) & Jon Russell (8) | 66 | 
| 12th | Martyn Russell (14) & Kenneth Langridge (12) | 67 | 
| 13th | Steve Turner (19) & Rowly Williams (14) | 67 | 
| 14th | Malcolm Srawley (10) & Wayne Srawley (3) | 67 | 
| 15th | Andrew Privett (13) & Gary Bussell (14) | 67 | 
| 16th | Pete Weller (22) & David Bowes (11) | 68 | 
| 17th | Michael Lill (12) & John Shakesby (v) (12) | 68 | 
| 18th | Colin Burton (10) & Duane Rendell (20) | 68 | 
| 19th | John Harvey (9) & Stephen Pearson (15) | 68 | 
| 20th | Malc Shergold (19) & P J Laidlaw (8) | 68 | 
| 21st | Andrew Phillips (7) & Martin Davis (5) | 69 | 
| 22nd | Anthony Logan (14) & Ryan Sainsbury (7) | 69 | 
| 23rd | Darrel Long (10) & Phil Osmond (19) | 69 | 
| 24th | Gareth Roberts (2) & Sam Reilly (5) | 69 | 
| 25th | Colin Davies (v) (15) & David Williams (9) | 69 | 
| 26th | David Kent (11) & John Ellis (11) | 69 | 
| 27th | Robert Earney (18) & Martyn Andrews (15) | 69 | 
| 28th | Mark George (17) & Mike Snaith (v) (15) | 69 | 
| 29th | Christopher Munday (14) & Toby Munday (8) | 69 | 
| 30th | Troy Chivers (6) & George Hobbs (5) | 70 | 
| 31st | Paul Apfelstedt (8) & Michael Kent (12) | 70 | 
| 32nd | Matthew Lambert (3) & Ian Fairclough (10) | 70 | 
| 33rd | Brian Francis (v) (16) & David Chalker (17) | 70 | 
| 34th | Simon Grant (5) & James Popham (1) | 70 | 
| 35th | Michael Lennon (11) & Alan Smith (12) | 70 | 
| 36th | J Bishop (11) & G J Miles (12) | 71 | 
| 37th | Paul Drew (19) & Nigel Brokenshire (14) | 71 | 
| 38th | B Shergold (17) & D S Gee (7) | 71 | 
| 39th | Malcolm Brown (8) & David Whyte (5) | 71 | 
| 40th | Michael Rideout (13) & Dave Mattravers (9) | 71 | 
| 41st | Marcus Jones (11) & John Ward (10) | 71 | 
| 42nd | James Taylor (7) & Tony Taylor (v) (10) | 71 | 
| 43rd | Neil Bath (14) & Lee Sturgess (18) | 72 | 
| 44th | Lee Ricketts (18) & Ron Harris (20) | 72 | 
| 45th | Roland Jenkins (11) & Ian Carter (10) | 72 | 
| 46th | Peter French (14) & Kevin Mattock (7) | 72 | 
| 47th | david Sturman (12) & Phil Battye (17) | 72 | 
| 48th | Robert Ware (10) & Simon Moore (8) | 72 | 
| 49th | Chris Page (16) & Martin Hexter (14) | 73 | 
| 50th | Steve Watts (14) & Glenn T. Minchin (17) | 73 | 
| 51st | Eric Jordan (v) (13) & John Hargraves (v) (14) | 73 | 
| 52nd | Brian Say (v) (11) & Bob Shorthouse (15) | 73 | 
| 53rd | Chris Charles (12) & Paul Wood (14) | 73 | 
| 54th | R M Callow (16) & Stuart J Newton (15) | 74 | 
| 55th | Tim Gamlin (7) & Paul Howe (16) | 75 | 
| 56th | Daryl Hodder (8) & Danny Want (11) | 75 | 
| 57th | Robert Needham (12) & Keith Gadsden (9) | 76 | 
| 58th | Steven Morris (10) & James Lambert (10) | 76 | 
| 59th | Robert Jenkins (11) & Trevor Lant (13) | 78 | 

Page will refresh results automatically for one hour