(85% handicap allowance)
| Team | Result | |
| 1st | Simon Allan (17), Dave Beacham (13) & Ian McLean (20) | 91 |
| 2nd | James Cumber (4), Ali Baldwin (6) & Christopher Taylor (14) | 80 |
| 3rd | Clayton Merrett (13), Darren Wilkins (9) & Michael Goodliff (9) | 76 |
| 4th | Martin Stephens (1), James Vearncombe (5) & Jon Thompson (12) | 75 |
| 5th | Colin Gardener (20), Steve Fursland (14) & Steve Butterfield (16) | 75 |
| 6th | Kevin Keene (3), Tim Crew (11) & Nicholas White (6) | 74 |
| 7th | John Docherty (11), Mark Barber (8) & Eddie Towell (9) | 74 |
| 8th | Matt Morris (15), MICHAEL GOUGH (14) & Andy Watts (14) | 74 |
| 9th | Neil Smith (11), Micky Parker (4) & Steven Webb (12) | 73 |
| 10th | Nicholas Ring (8), Russell Abrahams (3) & David Abrahams (9) | 71 |
| 11th | Simon Grant (9), Chris White (13) & Baden Wilkinson (8) | 70 |
| 12th | Andy Vanstone (13), David James (15) & Collin Pilkington (12) | 70 |
| 13th | Chris Chinnick (6), Ricky Boulton (10) & Chris Walker (9) | 70 |
| 14th | Keith Fisher (14), Shaun Whitefield (15) & Gerry Cheffey (14) | 70 |
| 15th | David Baxter (9), Martyn Hayward (17) & Craig Welmers (6) | 68 |
| 16th | Stephen Parnell (14), Desmond Ryan (9) & Graeme Hogg (14) | 67 |
| 17th | Eric Jordan (v) (20), Robert Farmer (10) & Ian Pope (15) | 66 |
| 18th | Sandy Keen (v) (24), Daniel Keen (11) & Angus Scott (14) | 65 |
| 19th | Tony Williams (v) (17), Trevor King (19) & Jon Hutt (21) | 62 |
| 20th | Rod Vowles (19), Geoff Rooke (20) & Ray Cavill (16) | 45 |

Page will refresh results automatically for one hour