(85% handicap allowance)
| Team | Nett Results | |
| 1st | Eric Jordan (v) (21) & Bob Brooks (16) | 43 |
| 2nd | Richard Atkinson (13) & Mike Cripps (11) | 41 |
| 3rd | Nicholas Sharp (21) & Matthew Elloway (14) | 40 |
| 4th | Les Drage (11) & David Drage (20) | 39 |
| 5th | Christopher Jones (6) & Nicolas Hoare (6) | 39 |
| 6th | Ken Howell (9) & Jim Mar-Gerrison (7) | 39 |
| 7th | Martin Stephens (1) & James Vearncombe (5) | 38 |
| 8th | Andrew Penney (9) & Paul Goddard (14) | 38 |
| 9th | Jon Thompson (11) & Max Grant (18) | 37 |
| 10th | Paul Godwin (17) & James Godwin (2) | 37 |
| 11th | Steve Coles (11) & Ian Lake (20) | 36 |
| 12th | Robert Farmer (10) & Ian Pope (15) | 36 |
| 13th | Jeremy Clews (5) & Simon Clews (9) | 36 |
| 14th | James Cowley (9) & Johnathan Cowley (5) | 36 |
| 15th | Brian Baker (14) & Jon Mansell (9) | 36 |
| 16th | Barry Mullholland (11) & Jim Cunning (13) | 36 |
| 17th | Michael Walker (13) & Callum Walker (4) | 36 |
| 18th | Robert Brooks (13) & Gerald Woodley (14) | 35 |
| 19th | John Shakesby (v) (17) & Andrew Shakesby (25) | 34 |
| 20th | Jonathan Harris (16) & Nicholas Price (15) | 34 |
| 21st | Robert Ware (20) & Alan Kay (15) | 34 |
| 22nd | John Hayter (24) & Paul Collins (18) | 32 |
| 23rd | Michael Bowdery (15) & Denis Gilbert (8) | 31 |
| 24th | Glenn Roberts (5) & Martin Shaw (9) | 31 |
| 25th | John Walker (22) & Gary Villis (3) | 30 |
| 26th | Sajid Shah (11) & Lyn Warner (11) | 29 |

Page will refresh results automatically for one hour