Incorporating the Somerset Junior Team Championship
(95% handicap allowance)
| Results | Points | |
| 1st | George Marshall(23) Saltford Golf Club | 42 |
| 2nd | Freya Keirl(30) Wells Golf Club | 38 |
| 3rd | Joshua Whittle(24) Saltford Golf Club | 37 |
| 4th | Harley Sandell(7) Saltford Golf Club | 36 |
| 5th | Alec Roberts(18) | 35 |
| 6th | Ava Hirons(13) Saltford Golf Club | 34 |
| 7th | Ethan Batstone(5) Broome Manor | 33 |
| 8th | Charlie Sampson(13) North Wilts Golf Club | 33 |
| 9th | Zak Jones(12) Brean Golf Club | 32 |
| 10th | Jack Isaacs(16) Ferndown Golf Club | 32 |
| 11th | Aston Coogan(34) Burnham & Berrow Golf Club | 32 |
| 12th | Amber Thorp(14) Saltford Golf Club | 32 |
| 13th | Ben Roberts(20) | 31 |
| 14th | Jenson barker(16) Farrington Park Golf Club | 31 |
| 15th | Henry Lewer(17) | 31 |
| 16th | Oscar Martin(11) Long Sutton Golf Club | 31 |
| 17th | Brook-Tyler Mitchelmore(12) Stover Golf Club | 30 |
| 18th | Raphael Clay(15) Saltford Golf Club | 30 |
| 19th | Grant Jeffery(36) | 29 |
| 20th | Toby Morris(12) | 28 |
| 21st | Miles PAYNE(30) Bristol & Clifton Golf Club | 28 |
| 22nd | Louie Anderson(28) Saltford Golf Club | 28 |
| 23rd | Libbie Dezis(4) Farrington Park Golf Club | 27 |
| 24th | Lewis Barker(12) North Wilts Golf Club | 27 |
| 25th | Owen Roach(9) | 27 |
| 26th | Connie Cox(10) | 27 |
| 27th | Joss Monachello(8) Long Sutton Golf Club | 25 |
| 28th | Lincoln Aston(24) Burnham & Berrow Golf Club | 24 |
| 29th | Beau Sampson(18) North Wilts Golf Club | 24 |
| 30th | Oscar Alexander(23) | 24 |
| 31st | Fan Tze Hei Alvin(22) Saltford Golf Club | 23 |
| 32nd | Harriett Loveys(24) Saltford Golf Club | 22 |
| 33rd | Harriett Isaacs(29) Ferndown Golf Club | 22 |
| 34th | Lowen Stephens(10) Wells Golf Club | 19 |
| 35th | Jake Cross- Bourton(29) | 18 |

Page will refresh results automatically for one hour