(85% handicap allowance)
| Team | Result | |
| 1st | David Baxter (9), Arend Welmers (8) & Martyn Hayward (18) | 82 |
| 2nd | Adam Wilkes (10), Aaron Crabb (-1) & Martin Drayton (12) | 78 |
| 3rd | Andrew McGarry (9), Andrew Acford (10) & Crispin Bradley (16) | 78 |
| 4th | Keith Judson (14), Mark Godfrey (20) & Martyn Bowyer (9) | 77 |
| 5th | George Morgan (2), Robert Claridge (13) & Terry Dudbridge (17) | 77 |
| 6th | Rod Vowles (18), Ray Cavill (15) & Steve Leaver (20) | 75 |
| 7th | Dave Harvey (9), Steve Coles (12) & Ian Lake (18) | 75 |
| 8th | David James (14), David Baldock (11) & Mike Chapman (9) | 74 |
| 9th | Andy Coles (6), Andrew Penney (7) & Paul Goddard (14) | 73 |
| 10th | Timothy Patch (15), Darren Phelps (11) & Lee Sparkes (10) | 70 |
| 11th | Kevin Murphy (6), Colin Brown (5) & G P Bettesworth (11) | 70 |
| 12th | Alan Peek (9), Robert Snook (10) & Matthew Hughes (9) | 68 |
| 13th | Harold Lidbitter (20), Peter Rumming (v) (25) & Peter Bartholomew (28) | 68 |
| 14th | Simon Grant (9), Chris White (9) & Nicholas White (9) | 68 |
| 15th | Martin Stephens (1), John Lawrence (11) & Stephen Brooking (5) | 68 |
| 16th | Barry Mullholland (11), Gary Villis (4) & Jim Cunning (12) | 68 |
| 17th | Daniel Middle (6), David Hodgson (15) & David Pack (10) | 65 |
| 18th | Neil Clarke (9), Sean Burchill (9) & Nicholas Hudson (9) | 64 |
| 19th | paul stephens (3), Ian Penrose (9) & John Stringer (14) | 61 |
| 20th | Sandy Keen (v) (22), Jon Hutt (19) & Richard Hall (18) | 61 |
| 21st | Michael Walker (11), John Walker (19) & Brian Baker (14) | 59 |
| 22nd | Kevan Davis (17), Mike Pitman (15) & David Cock (13) | 57 |
| 23rd | Rob Edney (6), Julian Baker (11) & Paul Millward (3) | 55 |

Page will refresh results automatically for one hour