* Open to players aged 55 and over on the day of the competition
* 3 Ball Bowmaker - 2 scores to count on each hole
* 85% Handicap
* Stableford scoring
* Maximum handicap index 28.0
(85% handicap allowance)
| Team | Result | |
| 1st | Harold Lidbitter (20), Peter Rumming (v) (19) & Peter Clark (12) | 83 |
| 2nd | steve wood (19), D Brayshaw (10) & Bob Brocklehurst (9) | 78 |
| 3rd | John Gravell (14), David Calvert (17) & Ian Griffiths (10) | 77 |
| 4th | Dave Harvey (9), Steve Coles (9) & Andrew Penney (9) | 75 |
| 5th | Alan Smith (23), Alan Taylor (12) & Rob Rogers (21) | 74 |
| 6th | Steve Hobbs (9), Philip Thompson (9) & Tony Waldron (12) | 74 |
| 7th | Paul Kavanagh (13), Mark Towler (14) & Chris Gardner (14) | 74 |
| 8th | Colin Grindle (9), Kevin Doyle (6) & Graham Wallace (14) | 74 |
| 9th | Colin MacAdam (12), Michael Fletcher (14) & Norman Basson (14) | 74 |
| 10th | Gordon Coutts (14), John McGeevor (12) & Simon Humpage (11) | 73 |
| 11th | Dave Cummings (18), ROY DICKER (18) & RICHARD BUNCZUK (12) | 72 |
| 12th | Steve Davis (6), Robert Hardy (15) & Michael Metcalfe (7) | 71 |
| 13th | Henry Banks (v) (14), R J Burt (14) & John Rowe (9) | 70 |
| 14th | John Court (12), John Sargeant (14) & Roger Millett (11) | 69 |
| 15th | Kevin Carmody (v) (14), Mike D Curtis (21) & Terry Pavey (v) (24) | 69 |
| 16th | martin aylett (7), Richard Talbot (14) & Keith Evans (12) | 68 |
| 17th | John Barker (11), John Palmer (21) & Tony Ford (23) | 67 |
| 18th | Iain Robertson (19), John Godley (10) & Nick Larcombe (15) | 67 |
| 19th | Robert Dicks (17), David Ingram (18) & Rodney Poolman (20) | 66 |
| 20th | Barry Mullholland (11), Michael Walker (14) & Clive Wheeler (13) | 66 |
| 21st | David Marshall (11), Michael Rideout (15) & Nigel Groves (13) | 65 |
| 22nd | Tony Williams (v) (15), Trevor King (17) & Jon Hutt (16) | 65 |
| 23rd | Mark HUMPHRIES (8), Gary CUFF (3) & Gerald Paul HAYES (9) | 65 |
| 24th | Rod Vowles (14), Geoff Rooke (19) & Ray Cavill (15) | 65 |
| 25th | Anthony John Smith (20), Robert Price (11) & John Sharpe (14) | 64 |
| 26th | Brian David Thomas (7), Phil Olds (9) & Frank Fellows (8) | 64 |
| 27th | Nick Dunford (7), David Millward (11) & Derek Hockings (8) | 64 |
| 28th | Alan Edwards (18), T Stew (22) & David Jukes (6) | 63 |
| 29th | Mick Spensley (12), Ernest William Austin (14) & David Sibun (20) | 62 |
| 30th | John Walker (18), Steven Thomas (14) & David McGovern (9) | 62 |
| 31st | Victor Dexter (11), Terry Southin (12) & Edward Barden (17) | 61 |
| 32nd | Cliff Stephens (11), Philip Godding (14) & David Funnell (11) | 60 |
| 33rd | Nick Oakley (12), Matt Fletcher (12) & David Anderson (27) | 59 |
| 34th | christopher sadler (9), David Leeson (9) & John Fynn (8) | 58 |
| 35th | Steve Garrett (13), Mike Andrews (14) & Des Maguire (17) | 57 |
| 36th | David Evans (9), Andrew Gough (17) & Terry Mogg (18) | 57 |
| 37th | Rowland Barnfield (20), David Morris (9) & John Davies (16) | 49 |

Page will refresh results automatically for one hour