The contact for this competition is Stuart Disney
Time | Team |
09:30 | Tony Williams (v) (17.8), Derek Bellew (v) (26.6), Andrea Williams (26.6) & Libby Bellew (27.5) |
09:40 | |
09:50 | Adrian Brooking Clark (15.1), Paul Griffiths (25.3), Sue Griffiths (31.4) & Judy Brooking-clark (35.6) |
10:00 | Martin Wilkins (v) (20.1), Lulu Carolan (25.2), Anne Hopkins (26.5) & Sandy Keen (v) (27.6) |
10:10 | Hilary Rowdon (22.8), Hugh Rowdon (v) (25.3), Terry Pavey (v) (29.0) & Cora Pavey (33.4) |
10:20 | Bryan John Lewis (11.9), Christopher Mantell (17.9), Alison Mantell (21.8) & Penelope Oliver (26.2) |
10:30 | Ian Clark (12.4), Tony Taylor (v) (19.2), Christine Olds (24.2) & Joan Clark (32.0) |
10:40 | Ian Perkins (5.3), Edwina Willis (18.2), Jennifer Merrett (18.9) & Roger Willis (v) (21.3) |
10:50 | Denise Lynne Tomblin (6.9), Richard Overson (10.6), Steven Cook (11.9) & Joanna Cook (13.8) |
11:00 | Michael Wyatt (2.1), Ken Jones (10.5), Beverley Smith (20.6) & Morna Jones (22.8) |
11:10 | Michael RAND (13.3), Sharon RAND (16.0), Graham Vile (17.7) & Jean VILE (31.2) |
11:20 | Tracey Luckins (16.7), Roger Luckins (17.1), David Bennett (18.7) & Julie Bennett (25.0) |
11:30 | Hilary Fear (8.9), David Fear (18.6), Kenneth Bishop (23.3) & Patricia Bishop (31.1) |
11:40 | Brett J Williams (0.8), Lyn Savage (19.7), Bill Savage (22.7) & JACKIE WILLIAMS (25.9) |
11:50 | Steve Thomas (13.5), Gordon Sadler (16.0), Julie Thomas (23.0) & Janet Sadler (28.0) |
12:00 | Ron Edmondson (6.6), Beryl Richards (13.4), Nigel Baker (15.8) & Linda Edmondson (24.5) |
12:10 | Richard Salter (), June Symonds (), Steve Symonds (12.2) & Clare Salter (23.0) |
12:20 | Anthony Jones (10.9), Kathryn Anthony (13.3), Honor Jones (13.8) & Jon Thorner (26.9) |
12:30 | Alan Turnell (8.4), Trish King (12.2), Terry Hale (13.9) & Amanda Cooper (16.7) |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | John Fricker (7.9), Mark B Oliver (8.5), Helen Oliver (19.6) & Linda Fricker (22.7) |