Time | Team |
08:36 | Reserved |
08:44 | Reserved |
08:52 | Reserved |
09:00 | Reserved |
09:08 | Val Dixon (30.4), Alison Letts (31.7) & Caroline Laws (35.0) |
09:16 | Susy Rudkin (19.4), Gina Howard (27.8) & Allison Rumming (28.7) |
09:24 | Sandra Roper (22.6), Dee Garnsworthy (28.8) & Julia Phillips (30.8) |
09:32 | Lesley Millard (30.4), Debbie Windmill (32.6) & Sue Wright (40.7) |
09:40 | Beryl Richards (13.4), Lynette Bird (18.4) & Sharron McVIE (25.6) |
09:48 | Elaine Richardson (32.9), Wendy Norman (36.7) & Eileen Masters (38.0) |
09:56 | Christine Down (24.0), Andrea Williams (26.6) & Cora Pavey (33.4) |
10:04 | Joan Clark (32.0), Christine Williams (34.0) & Kay O'Connor (41.7) |
10:12 | Lynn Cox (19.0), June Page (28.2) & Sue Needham (28.4) |
10:20 | |
10:28 | |
10:36 | Anita Webster (16.9), Jennifer Davies (24.5) & Jacky Hiscock (29.9) |
10:44 | Maureen DIMISHKY (24.0), Jill SCOTT (26.1) & Shirley DARK (32.8) |
10:52 | Sue Morton-Jenkins (22.1), Linda McHugh (22.7) & LYNN NEWPORT (23.5) |
11:00 | Judy Tanner (13.1), Di Williams (25.1) & Pat Blake (25.3) |
11:08 | Jeanne Powell (16.7), Hilary Tapley (19.6) & Nicola Saunders (23.0) |
11:16 | Claire WATTS (16.0), Andree WILLIAMS (17.9) & Meryl PIKE (20.1) |
11:24 | Sally Miller (13.6), Helen Gould (14.7) & Sharon Crawford (24.2) |
11:32 | Jane Close (), Claire MacINTOSH (23.5) & Nicola POINTING (27.7) |
11:40 | Sue Sokol (8.0), Janet Fear (16.3) & Kay Pollard (33.1) |
11:48 | |