The contact for this competition is MGC Office
| Time | Player | Player | Player |
| 08:00 | Steve Coles | Andrew Penney | |
| 08:10 | |||
| 08:20 | |||
| 08:30 | |||
| 08:40 | |||
| 08:50 | |||
| 09:00 | |||
| 09:10 | |||
| 09:20 | Tony Scott | Paul Godwin | |
| 09:30 | Rod Wesson | Simon Arnold | |
| 09:40 | Simeon Baker | Gary Hewlett | |
| 09:50 | |||
| 10:00 | Tim Harris | Peter Horlock | |
| 10:10 | |||
| 10:20 | Jeremy Clews | ||
| 10:30 | Rowly Williams | Gareth Collier | Tony Taylor (v) |
| 10:40 | |||
| 10:50 | Martin Batts | Nicholas Ball | |
| 11:00 | Lee Jeniec | Tony Kujawa | |
| 11:10 | Laurence Kipling | Colin Rogers | Peter Healey |
| 11:20 | |||
| 11:30 | David Snart | Steve Carter | Andy Jones |
| 11:40 | |||
| 11:50 | |||
| 12:00 | |||
| 12:10 | |||
| 12:20 | |||
| 12:30 | |||
| 12:40 | |||
| 12:50 | John Lawton | Alastair Dixon-Patterson | Nicholas Davies |
| 13:00 | Gary Liddington | Terence Day | Gary Weston |
| 13:10 | Robin Olorenshaw | Philip Hulcoop | Graham Cole |
| 13:20 | Ed Miekus | Stewart Nairne | Nick Kingdon |
| 13:30 |