| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 275 | 350 | 419 | 483 | 291 | 374 | 409 | 162 | 527 | 441 | 358 | 149 | 302 | 404 | 357 | 431 | 294 | 148 | 6174 |   | 
| SI | 16 | 6 | 4 | 14 | 10 | 8 | 2 | 12 | 18 | 1 | 9 | 11 | 13 | 7 | 3 | 5 | 17 | 15 |   |   | 
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 271 | 273 | 349 | 472 | 285 | 374 | 409 | 162 | 516 | 441 | 358 | 144 | 274 | 404 | 350 | 431 | 289 | 110 | 5912 |   | 
| SI | 6 | 14 | 7 | 5 | 9 | 3 | 10 | 17 | 8 | 4 | 1 | 15 | 12 | 2 | 13 | 11 | 18 | 16 |   |   | 
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 75 |   | 
| Isobel Panton (36) | 5 | 
              6 | 
                | 
              5 | 
                | 
                | 
              7 | 
              4 | 
              6 | 
              7 | 
              5 | 
              4 | 
                | 
                | 
                | 
              7 | 
              5 | 
              3 | 
              +16 | 
| Paul Panton (17) |   | 
                | 
                | 
                | 
                | 
              5 | 
                | 
                | 
              4 | 
              6 | 
                | 
              3 | 
              4 | 
              5 | 
              5 | 
                | 
                | 
                | 
              
| Steven Ball (17) |   | 
              6 | 
              5 | 
                | 
              4 | 
                | 
                | 
              4 | 
                | 
                | 
              4 | 
                | 
                | 
              5 | 
              5 | 
              5 | 
                | 
                | 
              
| Kay Clarke (36) | 6 | 
                | 
              6 | 
              6 | 
              4 | 
              5 | 
              7 | 
                | 
                | 
                | 
                | 
                | 
              5 | 
                | 
                | 
                | 
              4 | 
              3 | 
              
|   | 5 | 
            3 | 
            4 | 
            7 | 
            7 | 
            5 | 
            4 | 
            5 | 
            6 | 
            3 | 
            6 | 
            6 | 
            6 | 
            4 | 
            4 | 
            4 | 
            7 | 
            8 | 
            94 Points | 
Back to Charity Day 2025