The contact for this competition is Stuart Disney
Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | Sally DAVIS (18.3), Graham Vile (18.5), Jean VILE (31.4) & Rodney Edward DAVIS (34.9) |
10:40 | Mark Necker (9.4), Tony Scott (17.8), Louise Scott (27.2) & Julie Doyle (36.2) |
10:50 | |
11:00 | Mary Watson (13.6), John Watson (15.6), Pat McLaughlin (18.5) & Judy McLaughlin (22.0) |
11:10 | Sue Maslen (18.3), David Bennett (18.9), John Charles (19.6) & Julie Bennett (26.3) |
11:20 | Ian Hudson (5.6), Matthew Brosnan (6.8), Sally Brosnan (20.7) & Pamela Hudson (21.1) |
11:30 | Clive Stilwell (4.7), Nick Farrant (9.0), Sue Stilwell (11.9) & Kath Farrant (12.8) |
11:40 | Ken Trowbridge (14.3), Sue Gibson (15.1), Neville Gibson (19.5) & Dawn Trowbridge (28.4) |
11:50 | Kevin Locker (7.0), Les Drage (9.1), Lynn Jones (19.2) & Jackie Agate (26.2) |
12:00 | Michael How (7.7), Steve Bond (15.5), Liz How (18.7) & Sarah Caroline Bond (19.7) |
12:10 | Ernie Hiscock (17.1), Stuart J Newton (22.0), Gill Newton (24.7) & Jacky Hiscock (29.3) |
12:20 | Andy King (17.0), Julie King (21.5), Janet Warner-Booth (29.1) & Peter Spencer-Farr (29.9) |
12:30 | Rod Stevens (17.8), Nick Clarke (18.7), Kim Clarke (19.0) & Liz Stevens (22.8) |
12:40 | Fiona Smith (9.5), Peter Robins (12.1), John Smith (17.3) & Ruth Robins (25.6) |
12:50 | Paul Goddard (14.1), Mark Chivers (15.7), PAULA CHIVERS (21.7) & Lucy Goddard (26.8) |
13:00 | Les Sharpe (9.0), Stuart Bridgwater (19.5), Jane Sharpe (19.5) & Ruth Bridgwater (23.1) |
13:10 | David Woodroffe (11.0), Carole Brown (19.9), Phil Dowell (24.1) & Julie Woodroffe (29.5) |
13:20 | Anusara TRAYLING (13.5), John Craig (18.3), John Higgins (19.6) & Janet Higgins (23.1) |
13:30 |