The contact for this competition is Stuart Disney
Time | Team |
08:00 | Aimee Sawyer (-0.4), Benedict Toomey (4.6), Jonathan Sawyer (8.1) & Brian Weeks (20.5) |
08:10 | Malcolm Srawley (11.5), Gordon Perry (15.0), David Galvin (18.4) & Richard Chapman (20.9) |
08:20 | Charlie Pike (4.2), David Judge (21.1), Philippa Brown (26.4) & Fiona Judge (46.3) |
08:30 | Lynne Vowles (13.8), Marian Speed (15.4), Violet Hayes (20.3) & Elaine Richardson (32.8) |
08:40 | Bryan John Lewis (11.1), Alan Edwards (20.5), Penelope Oliver (27.3) & Rebecca Edwards (38.4) |
08:50 | Marc Denning (21.8), Ryan Couzens , Martin Thatcher & Simon Wilkinson |
09:00 | Louise Scott (24.3), Debbie Godwin (26.3), Gina Howard (27.8) & Allison Rumming (28.9) |
09:10 | Tom Lowe (0.0), Jack Hayes (2.1), Dean Lewer (4.0) & Spencer Pocock (8.6) |
09:20 | Simon Jefferies (5.9), Trevor Messenger (14.3), Colin Wiltshire (15.5) & Nigel Wiltshire (v) (25.4) |
09:30 | Jake Lewis (7.2), Charlie Burgess (8.3), Graham Cheeseman (9.0) & Nicholas Gough (9.6) |
09:40 | Paul Gadsden (11.2), Steven Morris (12.4), Jinhee S Page (14.5) & Keith Gadsden (20.9) |
09:50 | Nigel Cheshire (13.3), Tony Taylor (v) (14.5), Hugh Glandfield (14.9) & John Shakesby (v) (16.5) |
10:00 | Susy Rudkin (18.9), Victoria Ham (22.8), Alison Kay (27.7) & Julie Doyle (28.9) |
10:10 | David Goldie (2.6), Joseph Gibbs (8.6), Clayton Merrett (12.4) & Scott Coates (14.3) |
10:20 | Mark Necker (9.3), Lee John Moore (10.8), Chad Patel (20.3) & Alan Kay (20.5) |
10:30 | Elaine P Richardson (23.0), Christine Williams (33.7), Margaret Hawker (34.3) & Nola Russell (37.3) |
10:40 | Richard White (12.0), Kevin Carmody (v) (15.2), Terry Pavey (v) (29.7) & Thomas Rowland |
10:50 | Shaun Rigby (3.9), Helen Hayward (5.7), Val Hayward (15.1) & Graham Hayward (16.8) |
11:00 | Alysia Rees (10.1), Frances Davies (17.5), Sandra Ford (19.8) & Lena Warren |
11:10 | Darran O'Connor (7.3), Ian O'Connor (13.9), Brian O'Connor (19.1) & Kay O'Connor (42.5) |
11:20 | Andy Pang (7.7), Bradley O'Connor (11.3), Dave Rose (12.4) & Tim Edwards (15.6) |
11:30 | Ben Mines (6.9), Simon Curtis (7.8), Rob Storey (9.3) & Tom Hopkins (10.8) |
11:40 | SHARON WATTS (10.5), Lesley Moore (12.9), Lesley Wills (14.7) & Marsley Parker (20.4) |
11:50 | Clive Stilwell (7.0), Sue Stilwell (10.3), MANDY HOBBS & Steve Hobbs |
12:00 | JOHN FULLER (14.7), PAUL ROSE (15.1), ROGER PARFITT (15.9) & GARY WILCOX (18.9) |
12:10 | Paul Merrett (11.7), Terry Carter (v) (13.5), Paul Ashman (14.2) & Mike Snaith (v) (23.0) |
12:20 | Susan Marshall (13.7), Janet Light (13.9), Peter Merrett (16.2) & Jennifer Merrett (16.7) |
12:30 | Richard Salter (10.6), Steve Symonds (12.2), Clare Salter (23.0) & June Symonds |
12:40 | Jan Fukuyama (22.1), Andrea Williams (26.0), Cora Pavey (33.9) & Bronwyn Cooper (35.9) |
12:50 | Tom Williams (4.9), Thomas Medlicott (16.8), Tony Williams (v) (17.7) & James Brooking-Clark |
13:00 | Kevin Keene (5.2), Baden Wilkinson (9.0), Simon Grant (9.4) & Tim Crew (14.8) |
13:10 | Chris White (9.9), Darren Darby-Jones (13.4), Andrew Burr (20.3) & Nigel Pidgeon (21.1) |
13:20 | Nicholas White (6.1), Steven Baker (11.6), James Brake (15.0) & Mario Rolli (25.0) |
13:30 | Lee Waj (6.0), Dave Rippin (7.0), Aaron Stead (8.0) & Dan Greening (14.0) |
13:40 | Ellen Reakes (0.7), Guy Liddall (8.1), Stephen Rawlings (8.8) & Tracy Liddall (17.4) |
13:50 | Paul Reakes (9.0), Anthony Logan (11.7), Peter Kivi (16.0) & Chris Logan (18.8) |
14:00 | Simon Atkinson (15.2), John Stembridge (v) (15.4), Andrew Frampton (16.2) & Norman Squire (17.3) |
14:10 | Scott Butland (1.3), James O'Connor (19.5), Steven Pugh (23.0) & Ashley Hembury (32.0) |
Back to Ladies Captain’s Charity Day - Katie Piper Foundation