The contact for this competition is Stuart Disney
Time | Team |
09:00 | Andy Coles (5.6), Andrew Penney (8.0) & Paul Goddard |
09:10 | Ian Lake (19.3), Steve Coles & Dave Harvey |
09:20 | Darren Phelps (9.3), Lee Sparkes (13.8) & Timothy Patch (18.7) |
09:30 | |
09:40 | Alan Peek (9.1), Matthew Hughes (10.0) & Robert Snook (10.7) |
09:50 | Colin Brown (4.8), Kevin Murphy (6.3) & G P Bettesworth (11.1) |
10:00 | Ray Cavill (16.5), Rod Vowles (19.0) & Steve Leaver (20.2) |
10:10 | Peter Rumming (v) (22.6), Peter Bartholomew (31.7) & Harold Lidbitter |
10:20 | Stephen Brooking (5.1), John Lawrence (11.5) & Martin Stephens |
10:30 | Paul Millward (3.0), Rob Edney (4.3) & Julian Baker (11.0) |
10:40 | Michael Walker (13.2), Brian Baker (15.4) & John Walker |
10:50 | Gary Villis (4.4), Jim Cunning (12.8) & Barry Mullholland |
11:00 | Richard Hall (17.8), Jon Hutt (21.7) & Sandy Keen (v) (28.4) |
11:10 | Martyn Bowyer (8.9), Keith Judson (14.8) & Mark Godfrey (19.8) |
11:20 | Andrew McGarry (7.5), Andrew Acford (10.6) & Crispin Bradley (16.4) |
11:30 | Aaron Crabb (-0.9), Adam Wilkes (10.5) & Martin Drayton (12.4) |
11:40 | |
11:50 | David Cock (12.8), Mike Pitman (15.8) & Kevan Davis (17.8) |
12:00 | paul stephens (3.4), Ian Penrose (9.4) & John Stringer (14.1) |
12:10 | Daniel Middle (8.2), David Pack (10.8) & David Hodgson (15.8) |
12:20 | Nicholas White (6.1), Simon Grant (9.4) & Chris White (10.0) |
12:30 | George Morgan (0.3), Robert Claridge (13.3) & Terry Dudbridge (17.1) |
12:40 | Neil Clarke (7.3), Nicholas Hudson (8.5) & Sean Burchill (9.5) |
12:50 | Arend Welmers (7.5), David Baxter (10.1) & Martyn Hayward (15.2) |
13:00 | Mike Chapman (9.1), David Baldock (11.8) & David James (13.6) |