The contact for this competition is Stuart Disney
Time | Team |
09:10 | John Ellis (12.0), Adrian Brooking Clark (15.1) & Steve Turner (22.6) |
09:18 | Andrew Griffiths (v) (18.8), Martin Sutherland (21.0) & Charles Roberts (21.3) |
09:26 | Norman Dickie (14.2), Keith Calvert (16.4) & David Murray-Smith (18.9) |
09:34 | Tony Scott (17.8), Alan Edwards (20.6) & Derek Strudwick (v) (24.0) |
09:42 | Andy Woodley (12.7), Phillip Woodley (14.9) & gerald woodley (15.9) |
09:50 | Bill Waddington (20.8), David Garnsworthy (23.7) & Martin Osborne (25.0) |
09:58 | Colin Grindle (12.0), Graham Wallace (13.2) & John Bodnar (20.8) |
10:06 | Ray Cavill (16.5), Rod Vowles (19.0) & Geoff Rooke (21.1) |
10:14 | Mark Moorfoot (18.3), Graham Feltham (20.1) & Ian Mowat (21.0) |
10:22 | Mark Barber (7.8), John Docherty (12.4) & Peter Radbourne (21.0) |
10:30 | Michael Metcalfe (7.5), Steve Davis (9.1) & Robert Hardy (19.7) |
10:38 | Harold Lidbitter (), Brian Mcferran (14.2) & Peter Clark (14.5) |
10:46 | Simon Britton (11.8), Rob Scarfe (15.8) & Jeffrey Terrett (20.1) |
10:54 | Nathan Walker (11.2), Timothy Smith (14.8) & David Peel (17.0) |
11:02 | Phil Olds (), Brian David Thomas () & Frank Fellows (11.4) |
11:10 | David Ingram (20.2), Rodney Poolman (25.4) & Robert Dicks (26.5) |
11:18 | Keith Wood (19.1), Steve Burns (21.3) & Keith Parker (30.5) |
11:26 | Brian Barton (v) (21.1), Mike D Curtis (24.5) & Terry Pavey (v) (29.0) |
11:34 | |
11:42 | Robert Bailey (), P J Laidlaw (8.9) & Lester Trowbridge (11.7) |
11:50 | RICHARD BUNCZUK (14.0), ROY DICKER (17.7) & Dave Cummings (18.4) |
11:58 | Mark Ramsden (13.8), Martyn Alison (14.6) & Alan Vickery (15.1) |
12:06 | John Court (11.5), Roger Millett (14.5) & John Sargeant (17.4) |
12:14 | John Sipson (10.2), Peter Muddiman (13.4) & Michael Poole (16.6) |
12:22 | Bob Trott (14.8), Harvey Piper (18.4) & Tony Fulker (20.6) |
12:30 | David Marshall (13.1), Clive Murrell (13.8) & Roger Gardner (27.1) |
12:38 | Kevin Murphy (6.3), David Cooper (6.9) & Chris Trimby (12.6) |
12:46 | Reserved |
12:54 | Reserved |