The contact for this competition is Steve Davis (07876 447901)
Time | Team | Team |
09:00 | Alan Williams (v) (19.8) & David Collins (20.8) | John Scott () & Martin Wilkins (v) (20.1) |
09:10 | John Ellis (12.0) & Steve Turner (22.6) | Robert Burt (14.9) & Henry Banks (v) (21.2) |
09:20 | Tony Scott (17.8) & Alan Kay (18.5) | Michael Gardiner () & Andrew Griffiths (v) (18.8) |
09:30 | Malcolm Dawkins (20.7) & Anthony Roddis (v) (31.9) | Peter Arnold (28.5) & Noel McRoberts (28.7) |
09:40 | Mike Norris (15.1) & Alan Evans Jones (v) (23.3) | P Spring () & Keith Beasley (v) (17.3) |
09:50 | Merlyn Saunders () & Nick Inskip (16.0) | Simon Wynn (11.9) & Martin Wynn (18.5) |
10:00 | David Stark (11.7) & Alan Edwards (20.6) | Derek Strudwick (v) (24.0) & T Stew (24.5) |
10:10 | Rod Dyson (18.5) & NICK JONES (19.3) | Philip Clarke (15.7) & Brian Say (v) (19.2) |
10:20 | Steve Regler () & Martin Sutherland (21.0) | David Chalker (22.3) & Brian Francis (v) (29.6) |
10:30 | Peter Rumming (v) (22.0) & Peter Bartholomew (31.7) | Michael Passingham (18.0) & Robert Miller (19.5) |
10:40 | Steve Davis (9.1) & Stephen Gay (26.3) | Bob Brooks (16.8) & Eric Jordan (v) (21.9) |
10:50 | Robert Earney (17.2) & Martyn Andrews (20.0) | Fred Linbourne (14.5) & Selwyn Rees (v) (17.5) |
11:00 | Bryan John Lewis (11.9) & Andy Hill (12.5) | Andrew Young (11.2) & Andrew Frampton (16.8) |
11:10 | Bryan Gullick (7.9) & Phillip Cookson (17.2) | Michael Swain (17.9) & David Pilbeam (v) (25.1) |
11:20 | John Shakesby (v) (21.3) & Anthony Harrison (27.0) | Paul Smith (18.1) & Andrew Parfitt (25.7) |
11:30 | Kevin Carmody (v) (14.8) & John Lewis (26.3) | David Jukes (8.2) & Patrick Harrison (9.5) |
11:40 | Tony Williams (v) (17.8) & Trevor King (22.2) | Adrian Brooking Clark (15.1) & P Slater (15.2) |
11:50 | Philip Butcher (15.6) & Robert Stanton (20.8) | Ian Vincent (21.0) & Peter Schlesinger (26.1) |
12:00 | Julian Brand (7.8) & Simon Brand (8.2) | Tim Harris (4.2) & David Braithwaite (9.1) |
12:10 | Michael Lill (17.7) & Stephen Lake (20.6) | Derek Padley (26.9) & John Cross (27.7) |
12:20 | John Stembridge (v) (15.6) & Jim Mallon (v) (24.9) | Alan OLeary (15.8) & Colin Clifton (v) (30.0) |
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Reserved | Reserved |
Back to SENIORS: Invitation Day (4BBB) and Member/Member (4BBB)