The contact for this competition is Steve Davis (07876 447901)
Time | Team | Team |
09:00 | Alan Williams (v) (17.9) & David Collins (19.3) | Martin Wilkins (v) (19.4) & John Scott |
09:10 | John Ellis (12.0) & Steve Turner (22.8) | Robert Burt (14.9) & Henry Banks (v) (18.3) |
09:20 | Tony Scott (16.2) & Alan Kay (20.5) | Andrew Griffiths (v) (19.9) & Michael Gardiner |
09:30 | Malcolm Dawkins (22.0) & Anthony Roddis (v) (32.0) | Peter Arnold (28.8) & Noel McRoberts (29.0) |
09:40 | Mike Norris (15.1) & Alan Evans Jones (v) (23.3) | Keith Beasley (v) (17.9) & P Spring |
09:50 | Nick Inskip (16.6) & Merlyn Saunders | Simon Wynn (12.0) & Martin Wynn (18.5) |
10:00 | David Stark (11.7) & Alan Edwards (20.5) | T Stew (24.5) & Derek Strudwick (v) (24.7) |
10:10 | Rod Dyson (18.1) & NICK JONES (19.3) | Philip Clarke (15.7) & Brian Say (v) (18.5) |
10:20 | Martin Sutherland (21.8) & Steve Regler | David Chalker (22.3) & Brian Francis (v) (29.6) |
10:30 | Peter Rumming (v) (22.6) & Peter Bartholomew (31.7) | Michael Passingham (15.6) & Robert Miller (19.6) |
10:40 | Steve Davis (8.6) & Stephen Gay (24.4) | Bob Brooks (17.8) & Eric Jordan (v) (20.9) |
10:50 | Robert Earney (17.2) & Martyn Andrews (20.0) | Selwyn Rees (v) (15.5) & Fred Linbourne (17.6) |
11:00 | Bryan John Lewis (11.1) & Andy Hill (12.2) | Andrew Young (11.2) & Andrew Frampton (16.2) |
11:10 | Bryan Gullick (10.5) & Phillip Cookson (17.2) | Michael Swain (18.5) & David Pilbeam (v) (24.8) |
11:20 | John Shakesby (v) (20.3) & Anthony Harrison (27.0) | Paul Smith (17.2) & Andrew Parfitt (23.8) |
11:30 | Kevin Carmody (v) (15.2) & John Lewis (26.3) | David Jukes (6.5) & Patrick Harrison (9.5) |
11:40 | Tony Williams (v) (17.9) & Trevor King (20.8) | Adrian Brooking Clark (15.1) & P Slater (15.2) |
11:50 | Philip Butcher (14.6) & Robert Stanton (21.1) | Ian Vincent (20.6) & Peter Schlesinger (26.1) |
12:00 | Julian Brand (7.8) & Simon Brand (8.4) | Tim Harris (4.2) & David Braithwaite (9.9) |
12:10 | Michael Lill (17.7) & Stephen Lake (19.7) | John Cross (26.8) & Derek Padley (27.5) |
12:20 | John Stembridge (v) (15.4) & Jim Mallon (v) (24.9) | Alan OLeary (15.8) & Colin Clifton (v) (30.0) |
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Reserved | Reserved |
Back to SENIORS: Invitation Day (4BBB) and Member/Member (4BBB)