Time | Team |
09:00 | |
09:10 | John Roper (v) (18.8), Adam Spragg (v) (25.2) & Bill Chard (v) (28.3) |
09:20 | Merlyn Saunders (), Robert Smallcombe (v) (16.6) & Douglas Thompson (v) (24.5) |
09:30 | Michael Gardiner (), Mark Bowers (5.4) & Alan Williams (v) (19.7) |
09:40 | Chris Bennett (v) (20.5), Alan Evans Jones (v) (23.3) & |
09:50 | Ian Robson (16.0), Gregory Cox (17.1) & Tom Bennett (19.4) |
10:00 | James wrench (14.2), Alan Baskin (19.0) & Mike Darby (21.3) |
10:10 | Martin Stephens (), James Vearncombe (6.1) & Richard Streeter (10.5) |
10:20 | PETER ROBINSON (21.8), JAN BELZA (23.5) & ROY FLINT (33.4) |
10:30 | Tony Williams (v) (17.8), Jon Hutt (21.7) & Trevor King (22.2) |
10:40 | Harold Lidbitter (), Philip Moores (13.8) & Peter Rumming (v) (21.5) |
10:50 | Daryl Cornelius (8.8), T Denny (10.6) & R Stewart (19.2) |
11:00 | D Maidment (13.0), Tony Taylor (v) (15.9) & R M Callow (19.7) |
11:10 | |
11:20 | Bob Dennett (5.6), Rod Gentle (15.7) & Graham Moore (18.3) |
11:30 | Patrick CRANE (7.8), D Harrop (18.5) & Andrew Rosewell (22.2) |
11:40 | |
11:50 | Nick Chapman (8.4), Geoff Laney (13.8) & Chris Taylor (16.2) |
12:00 | Graham Leonard Pain (13.6), David Pascoe (16.0) & Keith Calvert (16.4) |
12:10 | Terry Dwight (9.2), David Leeson (9.3) & christopher sadler (10.3) |
12:20 | Howard Neal (9.0), Douglas Read (15.7) & Justin Hooper (17.5) |
12:30 | |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | Steve Mander (8.1), John McGlone (12.3) & David Collins (20.5) |
13:40 | Paul Drew (14.7), Nigel Brokenshire (15.4) & Martin Wilkins (v) (19.4) |
13:50 | Richard Salter (), Clive Stilwell (7.0) & Chris Lindley (7.2) |
14:00 | Steve Hobbs (), George Hobbs (0.0) & Troy Chivers (7.1) |