The contact for this competition is Stuart Disney
Time | Team |
08:30 | Reserved |
08:38 | Reserved |
08:46 | Reserved |
08:54 | Jo Espley (21.6), Sally Maule (21.6) & Carol Howerd (26.4) |
09:02 | June Boulton (14.5), Edwina Willis (18.6) & Jennifer Merrett (18.7) |
09:10 | |
09:18 | June Page (28.2), Wendy Norman (36.7) & Eileen Masters (38.0) |
09:26 | Lulu Carolan (24.9), Anne Hopkins (26.5) & Andrea Williams (26.6) |
09:34 | Amanda Mayne (3.4), Gillian Brown (7.4) & ALISON KERR (13.4) |
09:42 | Kathy Shiells (9.8), Lesley Moore (12.1) & Julie Finch (22.1) |
09:50 | Nichola Croft (), Liz Rose (25.4) & Dee Garnsworthy (28.8) |
09:58 | Joan Clark (32.0), Christine Williams (33.9) & Kay O'Connor (41.5) |
10:06 | Mary Henderson (23.4), Ann Tonge (24.7) & Caroline Laws (35.1) |
10:14 | Hilary Rowdon (22.8), Louise Scott (27.2) & Sue Needham (28.3) |
10:22 | Danielle Williams (7.1), Penny Crymble (14.2) & Helen Gould (14.7) |
10:30 | Jinhee S Page (13.4), Daphne Irons (30.9) & Elaine Richardson (32.9) |
10:38 | Mandy HEAD (11.2), Chris Jowett (17.7) & Anne Agnew (18.4) |
10:46 | MANDY HOBBS (), Sue Stilwell (11.9) & Jackie McDonald (14.1) |
10:54 | Ruth Hughes (7.7), Jill Sewley (8.8) & Tracy Jones (9.5) |
11:02 | Carolyne Warren (24.1), Gay Long (28.3) & Jennifer Hawkins (28.8) |
11:10 | Margaret Roberts (9.2), JACKIE BARTLEET (11.0) & Kate Lush (14.3) |
11:18 | Jenny Ahlberg (), Lena Warren () & Frances Davies (18.0) |
11:26 | RACHEL PAUL (12.8), Barbara Lewis (13.2) & Amanda Wookey (22.1) |
11:34 | Loes Dekleuver (14.3), Ann James (17.9) & Lorraine Collings (18.8) |
11:42 | June Symonds (), LO DALLOCCO (27.7) & MARGARET SEERY (30.6) |
11:50 | Gail Proctor (), Terri O'Shea (11.3) & JACKIE WALKER (15.5) |
11:58 | Mary Howell (15.6), Lynn Jeffreys (21.7) & Helen Grove (24.9) |
12:06 | Sarah Kilcoyne (21.1), Carol Watson (22.0) & Ros Clemmans (25.8) |
12:14 | Elaine P Richardson (22.1), Christine Olds (24.2) & Sue Alcock (32.9) |
12:22 | Ros Chidgey (21.8), Ginnette Bowyer (21.9) & Annette O'Hare (23.9) |
12:30 | Jayne Fulwell (13.8), Corinne Rees (19.9) & Mary Beakes (22.4) |
12:38 | Sarah Hill (15.2), Jenny Elliott (17.0) & Paula Parkin (24.1) |
12:46 | Diane Ouzman (14.7), Claire Fairman (18.3) & Karen Smith (20.0) |
12:54 | Christine Atkinson (16.6), Susy Rudkin (19.4) & Penelope Oliver (26.3) |
13:02 | Sandra Roper (22.6), Anne Collins (28.3) & Mary Harrison (33.2) |
13:10 | |
13:18 | |
13:26 |